Nairobi Dashboard
|
Project Type | Project Name | Objective | Estimated Cost | Planned start date | Planned end date | Status |
---|---|---|---|---|---|---|
Project Type | Project Name | Objective | Estimated Cost | Planned start date | Planned end date | Status |
Ward | Proposed electrical works at Kangundo Road | To provide an enabling environment for local and foreign trade and investment | Ksh. 0.00 | 2022-07-27 | 2026-12-30 | Ongoing |
County | Proposed construction of Modern kiosks | To provide an enabling environment for local and foreign trade and investment | Ksh. 0.00 | 2024-11-30 | 2025-12-31 | Ongoing |
Sub County | Proposed token metering & associated Electrical works at Mwariro Market | To provide an enabling environment for local and foreign trade and investment | Ksh. 0.00 | 2024-05-10 | 2024-11-20 | Ongoing |
Ward | Rehabilitation of New Pumwani Market | To provide an enabling environment for local and foreign trade and investment | Ksh. 0.00 | 2024-05-10 | 2025-12-30 | Ongoing |
Ward | Proposed construction of Perimeter wall at Kangundo Road market | To provide an enabling environment for local and foreign trade and investment | Ksh. 0.00 | 2024-05-20 | 2024-12-30 | Ongoing |
Sub County | Rehabilitation of Jogoo Road market | To provide an enabling environment for local and foreign trade and investment | Ksh. 0.00 | 2024-05-06 | 2025-12-30 | Ongoing |
Ward | Construction of perimeter wall in Njiru | To provide an enabling environment for local and foreign trade and investment | Ksh. 0.00 | 2024-05-02 | 2024-12-31 | Ongoing |
Ward | Construction of Kahawa west Market | To provide an enabling environment for local and foreign trade and investment | Ksh. 132,000,000.00 | 2024-05-15 | 2025-01-24 | Ongoing |
Ward | Construction of new market in Jujo | To provide an enabling environment for local and foreign trade and investment | Ksh. 78,000,000.00 | 2024-05-08 | 2024-11-20 | Ongoing |
Ward | Construction of markets | To provide an enabling environment for local and foreign trade and investment | Ksh. 175,000,000.00 | 2024-03-12 | 2024-10-10 | Pre Procurement |
Sub County | Construction of a perimeter wall at Ushirika Dispensary | Improved Health Facility infrastructure | Ksh. 0.00 | 2024-06-03 | 2025-06-30 | Ongoing |
Ward | Construction of Mabatini ward offices | To provide strong governance and effective administration for sustainable development and quality service delivery | Ksh. 12,500,000.00 | 2024-10-23 | 2025-10-23 | Planned |
Sub County | Construction of modern block at Mutuini Hospital – Phase 1 | Improved Health Facility infrastructure | Ksh. 239,839,000.00 | 2024-05-01 | 2026-05-01 | Ongoing |
Sub County | Establish an ICU and NICU at Mbagathi Hospital | To provide quality and accessible health services | Ksh. 19,738,200.00 | 2023-10-02 | 2025-10-03 | Ongoing |
Sub County | Procure, Install & Commission microwave plants (50 kg/hr) at Mbagathi Hospital | Improved Health Facility infrastructure | Ksh. 35,800,000.00 | 2023-10-02 | 2025-09-30 | Under Procurement |
Sub County | Supply, delivery and installation of an incinerator at Nairobi Funeral Home | To provide efficient coroner services | Ksh. 0.00 | 2024-06-03 | 2025-06-30 | Under Procurement |
Sub County | Supply, delivery and installation of generator at Nairobi Funeral Home | To provide efficient coroner services | Ksh. 0.00 | 2024-06-03 | 2025-06-30 | Under Procurement |
Ward | Construction of new market in Mutuini | To provide an enabling environment for Micro and Small Enterprise Development | Ksh. 163,000,000.00 | 2024-02-20 | 2024-03-30 | Ongoing |
County | Painting of Main City Hall (External) | Improve work environment | Ksh. 14,988,300.00 | 2023-03-06 | 2024-11-06 | Ongoing |
Sub County | Procurement, installation & commissioning of coolers at City Mortuary | To provide efficient coroner services | Ksh. 16,000,000.00 | 2024-06-03 | 2026-09-30 | Under Procurement |
County | Proposed rehabilitation works to common areas in City areas at City Hall Annex | Improve work environment | Ksh. 9,200,000.00 | 2023-02-07 | 2024-10-14 | Completed |
Ward | Periodic Maintenance of Race Course Road in the Lower CBD | To operate and maintain traffic management systems (TMS) and transport infrastructure | Ksh. 33,523,400.00 | 2023-12-05 | 2024-09-30 | Ongoing |
County | Up scaling of Kangundo road training school | Ksh. 15,000,000.00 | 2024-02-05 | 2024-09-09 | Ongoing | |
County | Construction of Gikomba Fire Station | Improve service delivery and Customer Service Experience | Ksh. 60,000,000.00 | 2024-04-08 | 2026-09-14 | Ongoing |
Ward | Periodic Maintenance of Accra and Latema Road in the Lower CBD | To operate and maintain traffic management systems (TMS) and transport infrastructure | Ksh. 8,306,990.00 | 2023-02-01 | 2024-06-28 | Ongoing |
County | CONSTRUCTION OF GIKOMBA | To provide an enabling environment for local and foreign trade and investment | Ksh. 59,983,200.00 | 2024-04-15 | 2024-10-30 | Ongoing |
Ward | Periodic Maintenance of Tom Mboya Street in the Lower CBD | To operate and maintain traffic management systems (TMS) and transport infrastructure | Ksh. 58,441,500.00 | 2023-02-01 | 2024-06-28 | Ongoing |
County | CONSULTANCY FEASIBILITY ASSESSMENT | To increase efficiency in service delivery | Ksh. 7,820,410.00 | 2024-06-10 | 2024-09-15 | Under Procurement |
County | CONSULTANCY FEASIBILITY ASSESSMENT | To increase efficiency in service delivery | Ksh. 7,820,410.00 | 2024-06-10 | 2024-09-15 | Under Procurement |
Ward | Periodic Maintenance of River Road in the Lower CBD | To operate and maintain traffic management systems (TMS) and transport infrastructure | Ksh. 47,100,100.00 | 2023-06-13 | 2024-09-27 | Ongoing |
County | CONSULTANCY CURRICULUM | Objective: To promote good governance and adherence to the rules and laws | Ksh. 6,950,000.00 | 2024-06-10 | 2024-09-15 | Under Procurement |
County | Procurement of Audit Software | Improve service delivery and Customer Service Experience | Ksh. 1,000,000.00 | 2023-04-03 | 2024-11-20 | Under Procurement |
Ward | Pedestrianization and Rehabilitation of Selected Streets in the CBD | To develop and maintain roads and storm water drainage to standards | Ksh. 40,000,000.00 | 2023-02-09 | 2024-06-30 | Planned |
County | PROPOSED PERIMETER WALL WITH ELECTRIC FENCE AT RUARAKA FIRE STATION | To enhance service delivery | Ksh. 0.00 | 2022-06-13 | 2023-08-16 | Ongoing |
Ward | Construction, rehabilitation and maintenance of public transport facilities at Mutuini | To operate and maintain traffic management systems (TMS) and transport infrastructure | Ksh. 40,000,000.00 | 2023-04-07 | 2024-06-27 | Planned |
County | Construction of the Deputy Governor’s Official Residence | To increase efficiency in service delivery | Ksh. 85,000,000.00 | 2024-02-05 | 2024-10-15 | Ongoing |
Ward | Construction, rehabilitation and maintenance of public transport facilities at Setalite Terminus, Riruta | To operate and maintain traffic management systems (TMS) and transport infrastructure | Ksh. 50,000,000.00 | 2023-04-05 | 2024-07-16 | Planned |
Sub County | Proposed construction of an office block for Westlands Sub County | Improve work environment | Ksh. 10,000,000.00 | 2014-08-04 | 2015-09-07 | Stalled |
Ward | Construction, rehabilitation and maintenance of public transport facilities at Maji Mazuri, Kasarani | To operate and maintain traffic management systems (TMS) and transport infrastructure | Ksh. 50,000,000.00 | 2023-02-01 | 2024-02-01 | Planned |
Sub County | Proposed construction of an office block for Makadara Sub County | Improve work environment | Ksh. 13,695,700.00 | 2016-04-04 | 2017-08-08 | Stalled |
Ward | Construction, rehabilitation and maintenance of public transport facilities at Kahawa West Shopping Center | To operate and maintain traffic management systems (TMS) and transport infrastructure | Ksh. 50,000,000.00 | 2023-09-06 | 2024-11-11 | Planned |
Sub County | Proposed construction of an office block for Kasarani Sub County | To enhance service delivery | Ksh. 13,987,900.00 | 2015-03-10 | 2016-08-08 | Stalled |
Ward | Installation of guardrails along selected city streets | To operate and maintain traffic management systems (TMS) and transport infrastructure | Ksh. 30,000,000.00 | 2023-05-02 | 2024-07-31 | Planned |
County | Transport planning & Data Collection | To operate and maintain traffic management systems (TMS) and transport infrastructure | Ksh. 18,735,000.00 | 2023-07-03 | 2024-06-28 | Planned |
Ward | Rehabilitation of Footpaths in Kabiro Ward | Increased safety and cost effectiveness of structures | Ksh. 150,000,000.00 | 2024-03-13 | 2025-06-03 | Under Procurement |
Sub County | REHABILATION OF PEDESTRIAN FENCES WITHIN CBD | To operate and maintain traffic management systems (TMS) and transport infrastructure | Ksh. 6,000,000.00 | 2022-07-07 | 2023-12-20 | Ongoing |
County | Renovation of Printing Space | Improve work environment | Ksh. 2,461,230.00 | 2024-06-11 | 2024-08-19 | Ongoing |
County | Improvement of Selected Road junctions across the City | To develop and maintain roads and storm water drainage to standards | Ksh. 50,000,000.00 | 2023-02-01 | 2024-02-01 | Planned |
County | Renovation of City Hall Annex Phase II(open spaces) | Improve work environment | Ksh. 47,197,700.00 | 2024-04-08 | 2024-07-15 | Completed |
County | Refurbishment of Ladies a & Gents Toilets on 3rd & 4th floors | To develop and maintain institutional facilities | Ksh. 7,386,460.00 | 2024-04-01 | 2024-05-13 | Completed |
County | Construction of Governor’s Residence/County House | Improve work environment | Ksh. 235,323,000.00 | 2024-04-17 | 2025-02-10 | Ongoing |
County | Partitioning of CBK Pension Towers(22nd-24th floors) | To enhance service delivery | Ksh. 50,666,400.00 | 2024-01-15 | 2024-05-13 | Completed |
County | Up scaling of Kangundo road training school | To develop and maintain institutional facilities | Ksh. 15,000,000.00 | 2024-01-02 | 2024-11-18 | Ongoing |
County | PARTITIONING AND RENOVATION CITY HALL ANNEX 15TH FLOOR | Objective :1 To provide efficient Administration and Support Services | Ksh. 12,760,300.00 | 2024-03-27 | 2024-07-30 | Completed |
County | CONSTRUCTION OF GIKOMBA | To provide an enabling environment for Micro and Small Enterprise Development | Ksh. 60,000,000.00 | 2024-04-15 | 2024-10-31 | Planned |
County | Completion of Northern Collector Tunnel 1 (NCT 1) | Objective 1: To improve access to water and sanitation services | Ksh. 30,000,000.00 | 2022-09-01 | 2023-09-01 | Ongoing |
Flagship | Construction of markets | To provide an enabling environment for Micro and Small Enterprise Development | Ksh. 11,000,000.00 | 2023-07-20 | 2028-09-20 | Ongoing |
Flagship | Smart street lighting | To develop and maintain street and security lighting infrastructure | Ksh. 5,000,000,000.00 | 2023-07-05 | 2026-07-01 | Planned |
Flagship | Integrated County Training school | To increase efficiency in service delivery | Ksh. 2,000,000,000.00 | 2023-10-09 | 2025-11-10 | Ongoing |
Flagship | Equipping of County Health facilities | Improved Health Facility infrastructure | Ksh. 5,500,000,000.00 | 2022-08-25 | 2027-08-24 | Ongoing |
County | Construction and rehabilitation works of perimeter fence at valley bridge primary school in Kiamaiko ward. | To increase access to quality Early Childhood Education (ECD) | Ksh. 12,106,400.00 | 2018-08-09 | 2022-05-12 | Ongoing |
County | Construction of Joseph Kang’ethe Social Hall | To increase access to quality infrastructure for social services | Ksh. 61,081,400.00 | 2018-08-09 | 2022-05-12 | Stalled |
County | Construction of new ECDE centre at Kangemi/Mt. View | To increase access to quality Early Childhood Education (ECD) | Ksh. 12,000,000.00 | 2018-08-09 | 2022-05-12 | Stalled |
Ward | Rehabilitation of makina market | To Increase utility of trading spaces | Ksh. 40,998,000.00 | 2021-05-10 | 2022-02-02 | Ongoing |
Ward | Jubilee lane | To provide mobility | Ksh. 11,875,800.00 | 2021-05-12 | 2021-10-12 | Planned |
Ward | Full gospel road | To provide mobility | Ksh. 14,496,900.00 | 2021-05-06 | 2021-10-12 | Planned |
County | Construction of a perimeter wall at Mji wa Huruma home for the aged | Increased access to quality infrastructure for social services | Ksh. 16,884,600.00 | 2018-08-09 | 2022-05-12 | Stalled |
Ward | Kagis road | To provide mobility | Ksh. 13,940,900.00 | 2020-08-15 | 2021-02-15 | Completed |
County | Construction and Completion of ECDE Block At Kongoni Primary School | To increase access to quality Early Childhood Education (ECD) | Ksh. 13,804,500.00 | 2018-08-09 | 2022-05-12 | Completed |
County | Construction of ECDE Centre At St.Mary’s Primary School, Karen Ward | To increase access to quality Early Childhood Education (ECD) | Ksh. 13,692,400.00 | 2018-08-09 | 2022-05-12 | Ongoing |
Ward | Installation of new street lights with 85no wards | To develop and maintain street and security lighting infrastructure | Ksh. 427,000,000.00 | 2021-07-01 | 2022-06-25 | Ongoing |
County | Construction of Kabiro Social Hall | To Increase access and availability of quality infrastructure for social services | Ksh. 10,342,400.00 | 2018-08-09 | 2022-05-20 | Ongoing |
Ward | Jamaica road | To provide mobility | Ksh. 13,981,600.00 | 2020-08-07 | 2020-08-12 | Completed |
Ward | Kijiji mzee road | To provide mobility | Ksh. 13,940,900.00 | 2020-06-24 | 2020-12-12 | Ongoing |
County | Construction of new ECDE centre at Gatina | To increase access to quality Early Childhood Education (ECD) | Ksh. 13,989,900.00 | 2018-08-09 | 2022-05-12 | Ongoing |
Ward | Makina drainage | To provide mobility | Ksh. 13,252,900.00 | 2020-07-13 | 2021-01-13 | Ongoing |
County | Construction of new ECDE centre at SupaLoaf primary | To increase access to quality Early Childhood Education (ECD) | Ksh. 0.00 | 2018-08-09 | 2022-05-12 | Under Procurement |
County | Construction of and Completion of ECDE Block At Kayole North Primary School | To increase access to quality Early Childhood Education (ECD) | Ksh. 13,761,000.00 | 2019-05-09 | 2022-05-12 | Ongoing |
Ward | Ngando pathway | To provide mobility | Ksh. 15,233,100.00 | 2021-05-10 | 2021-11-10 | Ongoing |
County | Construction of new ECDE centres at Kayole 1 Primary | Increased Access to ECD | Ksh. 13,948,900.00 | 2021-05-14 | 2022-05-20 | Ongoing |
Ward | Nasra road | To provide mobility | Ksh. 13,365,500.00 | 2020-06-29 | 2020-12-29 | Planned |
County | Jogoo road market | To Increase utility of trading spaces | Ksh. 25,000,000.00 | 2018-03-07 | 2020-06-10 | Ongoing |
County | Kariokor Common Leather manufacturing facility | To Increase utility of trading spaces | Ksh. 15,695,400.00 | 2022-04-06 | 2022-05-04 | Completed |
Ward | Kware-mhindi mweusi rd | To provide mobility | Ksh. 13,937,700.00 | 2020-07-13 | 2021-01-13 | Ongoing |
County | Completion of the construction of Mathare Nyayo Hospital | to improve health status of the individual, household and the community at the county | Ksh. 400,000,000.00 | 2021-05-01 | 2024-06-30 | Ongoing |
County | city parkmmarket | To create an enabling environment for domestic and international trade and investment | Ksh. 5,000,000.00 | 2019-08-07 | 2021-08-05 | Ongoing |
Ward | Utalii access drive | To provide mobility | Ksh. 13,941,800.00 | 2020-06-06 | 2020-12-01 | Ongoing |
Ward | Kariobangi south | To provide mobility | Ksh. 14,529,000.00 | 2020-08-04 | 2020-08-05 | Planned |
County | Construction of a methadone clinic at Mbagathi Hospital | to improve health status of the individual, household and the community at the county | Ksh. 10,000,000.00 | 2021-01-01 | 2022-06-30 | Ongoing |
Ward | lindi drainage | To provide mobility | Ksh. 15,174,100.00 | 2020-08-04 | 2021-08-04 | Planned |
County | Construction of medical block for OPD, HDU and ICU at Mbagathi Hospital | to improve health status of the individual, household and the community at the county | Ksh. 52,000,000.00 | 2021-07-01 | 2024-06-30 | Ongoing |
County | Rehabilitation of medical wards at Mbagathi Hospital | to improve health status of the individual, household and the community at the county | Ksh. 5,000,000.00 | 2021-07-01 | 2024-06-30 | Ongoing |
Ward | rehabilitation of road | To provide mobility | Ksh. 10,402,100.00 | 2020-02-08 | 2021-12-02 | Ongoing |
Ward | Simba cool road | To develop and maintain road and storm water drainage to standards | Ksh. 15,309,600.00 | 2021-01-05 | 2021-10-14 | Ongoing |
County | Completion of the construction of Mathare Nyayo Hospital | to improve health status of the individual, household and the community at the county | Ksh. 400,000,000.00 | 2022-05-12 | 2024-06-30 | Ongoing |
Ward | Rehabilitation of free town road in Dandora I ward. | To develop and maintain road and storm water drainage to standards | Ksh. 15,590,100.00 | 2020-04-20 | 2020-09-15 | Ongoing |
County | WANGU WATER RESERVOIR | To promote food and nutrition for all | Ksh. 3,000,000.00 | 2020-05-05 | 2021-05-04 | Completed |
County | Rehabilitation of Eastlands Library | Enhanced usage of Library services | Ksh. 0.00 | 2018-08-09 | 2022-05-12 | Ongoing |
County | PANGANI DOG POUND | To improve animal health and their products | Ksh. 17,198,700.00 | 2020-05-06 | 2021-05-04 | Completed |
County | Rehabilitation of Kaloleni library | Enhanced usage of library services | Ksh. 0.00 | 2018-07-19 | 2022-05-12 | Ongoing |
County | Rehabilitation of Macmillan library, | Enhanced usage of library services | Ksh. 0.00 | 2018-08-09 | 2022-05-12 | Ongoing |
County | Rehabilitation of City stadium | Increased access to sports services | Ksh. 17,040,000.00 | 2018-07-19 | 2022-05-12 | Terminated |
County | County Performance Management System | To promote performance management | Ksh. 4,000,000.00 | 2021-07-01 | 2024-06-30 | Ongoing |
County | FISH TANKS | To promote food and nutrition for all | Ksh. 10,000,000.00 | 2020-05-06 | 2021-05-06 | Completed |
County | DRIP KITS | To promote food and nutrition for all | Ksh. 3,000,000.00 | 2020-05-01 | 2021-08-02 | Completed |
County | County one stop shop (Huduma Centre) | To promote performance management | Ksh. 2,600,000.00 | 2021-07-01 | 2024-06-30 | Ongoing |
Flagship | Construction and equipping of fire stations | To provide Disaster Risk Management Services and protection of livelihoods and properties. | Ksh. 521,000,000.00 | 2019-02-07 | 2021-08-04 | Completed |
Flagship | Construction of markets | Establishment of market infrastructure | Ksh. 1,525,000,000.00 | 2019-02-04 | 2021-07-31 | Completed |
Flagship | construction of markets | To create an enabling environment for domestic and international trade and investment | Ksh. 1,525,000,000.00 | 2019-01-01 | 2020-11-05 | Completed |
County | Garbage collection | To provide clean enviroment | Ksh. 70,000,000.00 | 2020-06-30 | 2021-07-31 | Ongoing |
County | Construction of Fish ponds | To increase food and nutrition security, income generation and job creation through fish production. | Ksh. 10.00 | 2019-09-04 | 2020-05-13 | Completed |
County | Irrigation drip kits i | To promote food and nutritional security for all | Ksh. 2.00 | 2019-11-06 | 2021-07-06 | Completed |
Flagship | MJI WA HURUMA SAFE HOUSE | To provide shelter to victims of genda based violence | Ksh. 70,000,000.00 | 2021-11-03 | 2022-11-03 | Planned |
Flagship | Safe house | To provide safe house for gender based violence | Ksh. 70.00 | 2021-11-03 | 2022-04-05 | Pre Procurement |
Flagship | Library services | Providing library resources inform of materials and infrastructure | Ksh. 760.00 | 2018-03-07 | 2019-11-14 | Ongoing |
Flagship | Dandora stadium | To provide sports and social services | Ksh. 500.00 | 2018-11-01 | 2021-11-30 | Ongoing |
Ward | Mathare North | Construction and refurbishment of TVET institutions | Ksh. 10.00 | 2021-02-02 | 2021-11-02 | Ongoing |
Sub County | construction of kongoni ECD | To increase access to early childhood education | Ksh. 3.00 | 2021-01-04 | 2021-07-29 | Ongoing |
County | construct compositing facilities zones | clean and conducive environment | Ksh. 300,000,000.00 | 2017-07-01 | 2019-12-01 | Ongoing |
County | establish county training school for skills development | skilled workforce | Ksh. 1,500,000,000.00 | 2017-07-01 | 2019-06-30 | Ongoing |
Flagship Project | Programme | Objective | Planned start date | Planned end date |
---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
![]() |
|
Enhancing Hypertensive/Diabetic Management Support through community pharmacy in Nairobi |
Date : 2024-09-27 11:09:00 |
With 422 million people affected by diabetes and 1.2 billion adults living with hypertension globally (as of 2023), mostly in low- and middle-income nations diabetes and hypertension are two major non-communicable diseases (NCDs) that pose a significant health challenge worldwide. Over time, the number of cases of the two illnesses has been rising gradually, which emphasises the need for efficient management techniques and strategies to enhance patient outcomes and reduce the disease’s prevalence. Global efforts to improve diabetes care and prevention are being made, for example, the World Health Organization's Global Diabetes Compact, which highlights the need for creative solutions to this health issue. On the other hand, Sustainable Development Goal 3 (Good Health and Well-being) recognizes diabetes as a major non-communicable disease (NCD) and emphasises the need for comprehensive strategies to address its prevention and control. In Kenya, hypertension and diabetes are significant health concerns, contributing to a substantial disease burden and posing challenges to the healthcare system. According to a major study done in 2015 — Kenya STEPwise Survey 2015 — which continues to be referenced by many institutions, including WHO, approximately 35% of adults aged 18-69 years have hypertension, while 6.5% have diabetes. These figures indicate a high prevalence of these conditions, underscoring the need for effective prevention and management strategies. The management of diabetes and hypertension can be financially challenging for Nairobians. This is due to polypharmacy, where patients have to use multiple drugs to manage the condition, which contributes to the high cost of management, low quality of care and inconveniences. The cost of managing diabetes ranges from KES 5,000 to KES 20,000 per month, while the cost of managing hypertension ranges from KES 3,000 to KES 15,000 per month. These costs include medication, doctor's visits, laboratory tests, and other related expenses. According to a survey carried out by the African Population and Health Research Centre (APHRC) to determine the prevalence of diabetes and hypertension in Korogocho and Viwandani wards in Nairobi City County, over 15% of the respondents were hypertensive, 8% were pre-diabetic while 4% were diabetic. This is a clear indication that diabetes and hypertension are a threat to the urban population and measures should be put in place to deal with the situation. Although NCDs affect people from different social and economic backgrounds, those from informal settlements are the most affected due to their inability to access quality care and treatment. Response and Actions (Solution Path) The Ngaira Health Centre, located in Nairobi CBD, Kenya, has gained recognition for its innovative approach to providing quality diabetic and hypertensive care. The centre was strategically selected due to its accessibility, enabling it to effectively address the challenges faced by individuals with these chronic conditions. To tackle the multifaceted challenges in diabetic and hypertensive care, the centre implemented a comprehensive range of interventions. These interventions targeted four key factors: availing diverse treatment options, enhancing access to treatment services, reducing medication costs, and improving drug quality. Key Interventions: Ngaira Diabetes/Hypertension Support Welfare Group was formed and registered, establishing a community pharmacy where members pool resources together and access drugs at a subsidised price. In this case, a member of the welfare group contributes KSh 1,000 every month, out of which KSh 750 goes to drugs and KSh 250 goes to a revolving fund which acts as an emergency kitty. The facility also initiated a process where patients can test themselves using the Dnurse app, communicate with the doctor through teleconferencing, and access drugs in the comfort of their homes through E-pharmacy, which is now utilising boda boda (motorbike) riders to deliver drugs, a process that reduces the travel time and expenses of patients and creates employment. How the e-pharmacy works To enhance access to diabetes and hypertension drugs, Ngaira Clinic has applied for a Code and link for E-pharmacy for its patients. In the meantime, before finishing their drugs, each diabetes patient pays KSh 1,000 into the Ngaria Diabetes Support Group bank account for the next month's supply and the payment alert is received by the Doctor In-charge, Nursing Officer In-charge and a community representative, for transparency. The patient then collects the drugs from the clinic. For patients who want the drugs delivered to their homes, they pay KSh 1,200 inclusive of a delivery fee. Upon confirmation of the payment, the officers in charge retrieve the patient's location information and/or nearest landmark and send them the drugs through a boda boda rider up to their doorstep. Thus, the E-Pharmacy is a subunit of the community pharmacy for stable patients who only need a refill of drugs for the next month and don’t need to see a doctor. To increase the quality of drugs taken, the hospital moved patients from polypharmacy to simple high-quality fixed doses. The multiple drugs that diabetic/hypertensive patients were taking, were reduced to three (3) quality drugs. This has reduced the drugs taken by patients, hence lowering the cost and improving their health. To achieve all these, Nairobi City County worked with various stakeholders like Highridge Pharmaceuticals Limited which contributed over 15 million worth of drugs, and Afya Pap which introduced the D-nurse gadget. For posterity, the county partnered with Highridge Pharmaceuticals to supply drugs to the patients at a subsidised price for one and a half years. Ngaira has also been onboarded to Mission for Essential Drug Supply (MED) which allows for subsidised drugs. The county is also in the process of linking Ngaira Health Centre with the NHIF for reimbursement. However, with NHIF transitioning to SHIF, the efforts will be boosted since every person will easily access healthcare at Ngaira without any financial worries. Outcomes and Results The facility has since May 2023 registered 1,378 people in the community welfare group who are now accessing quality health care and drugs at a lower price. As a result of the established revolving fund, any diabetic/hypertensive patient visiting the facility and has no funds to acquire drugs, can access free medication for 10 days. A comprehensive diabetic/hypertensive clinic was established, providing access to quality diabetic and hypertensive care. The clinic has the following units: Change Diabetes in Children Programme (CDIC) with over 220 children receiving comprehensive diabetic care, Diabetes/Hypertension Clinic with over 1,000 clients, Diabetic Foot Care Clinic with 228 patients with essential diagnostic kit and wound management commodities, and Geriatric Clinics for the elderly. This helps with early diagnosis of diabetes and hypertension, reducing health complications and financial burden, hence improving the quality of life of Nairobians. With the improved Diabetes/Hypertension care at Ngaira, the number of patients has been on the rise as seen in the above statistics. Some have travelled even from outside Nairobi City County to receive the care. This has been effective through a raft of measures in place including: 1. Sensitization through various media platforms, especially Inooro TV. 2. Spreading the information through word of mouth by the patients in the programme. 3. The Nairobi City County reaching out to other affected people through a raft of platforms, including through the Community Health Volunteers (CHVs). The major outcomes of the Diabetes and Hypertension care patient programme are as follows: 1. Patients can now get high-quality drugs at a subsidised price; instead of spending KSh 5,000 per month on medication, they pay only KSh 1,000. 2. There is an increase in survivors, for instance, patients who have escaped amputation. 3. The partner pharmaceuticals have extended the drug supply period for the patients from 6 months to one and a half years. 4. The facility has also been registered with MEDS (Mission for Essential Drug Supplies) service for sustainable drug supplies. MEDS supplies drugs mostly to Mission hospitals but this partnership has seen them extend the service to the clinic’s patients. 5. The clinic has managed to link its patients with other clinics for advanced medical attention. For instance, every last Thursday of the month, they get free eye and foot screening at the Mbagathi Hospital, Nairobi. Lessons Learned There is a high burden of morbidity on non-communicable diseases and their treatment is very expensive. Hence, county governments should focus on helping people deal with NCDs, which have a very high financial burden on patients. Community pharmacies, self-help support groups and other social networks can be used to reduce the burden of the disease and prevent complications. The high cost of effective NCD medications presents a major challenge. Negotiations with pharmaceutical companies to subsidize drugs can alleviate this burden and ensure wider access to essential treatments. Managing a cohort group is cheaper because of their known needs hence, easy to budget and bargain large discounts during procurement for them. From the success of the project, it is evident that Public Private Partnership (PPP) is very critical in service delivery. Engaging both internal and external stakeholders has a great impact on serving the public. Recommendations To improve NCD management, counties should establish model diabetic/hypertensive centres and implement digital green book registers for all affected patients. This will enhance commodity consumption budgeting and planning for diabetes and hypertension cases. Collaboration with patients and stakeholders is crucial to reduce the financial burden of NCD care. Establishing a consumption register will improve medical supply management and enable negotiations for larger discounts from pharmaceutical companies. Additionally, well-structured data collection is necessary to support research on NCD burden and drug efficacy. Further reading: 1. Dnurse https://play.google.com/store/apps/details?id=com.dnurse&hl=en&gl=US&pl i=1 2. Kenya National Bureau of Statistics. World health organisation, Ministry of Health (2015). Kenya STEPwise survey for non-communicable diseases risk factors 2015 report. Nairobi: Kenya National Bureau of Statistics; 2015. https://statistics.knbs.or.ke/nada/index.php/catalog/24 3. Mwaleso Kishindo, Kamano, J. H., Mwangi, A., Andale, T., Grace Wandia Mwaura, Limo, O., Too, K., Mugo, R., Maree, E., & Aruasa, W. (2023). “Are Outpatient Costs for Hypertension and Diabetes Care Affordable? Evidence from Western Kenya.” African Journal of Primary Health Care & Family Medicine, vol. 15(1). Published online on 29 Sept. 2023, https://doi.org/10.4102/phcfm.v15i1.3889 Pictorial evidence
Author(s) and contacts: Jane Kimbwarata, Snr Knowledge Management Consultant, Maarifa Centre Daniel Masetu, HSC, Director Efficiency Monitoring and Evaluation, Nairobi City County – 0720 555 557 Arphaxad Makori, Assistant Director Public Service Transformation and Systems, Nairobi City County – 0725052390 Beatrice Kasamu, Principal Program Officer, Knowledge Management, Nairobi City County – 0706 882 797 Institution(s): Nairobi City County Resource person(s) and contacts: Dr. Irene Muchoki, County Chief Officer, Medical Services & Ag. CCO Wellness, Nutrition and School feeding, Nairobi City County – 0721586891 Dr. Peter Ngatia – 0722 372 223 |