Bomet Dashboard
|
Project Type | Project Name | Objective | Estimated Cost | Planned start date | Planned end date | Status |
---|---|---|---|---|---|---|
Project Type | Project Name | Objective | Estimated Cost | Planned start date | Planned end date | Status |
County | Procurement of Vocational Training Centre (VTC) Management System | Fast and efficient access to County services and information | Ksh. 2,000,000.00 | 2021-11-01 | 2022-05-02 | Pre Procurement |
County | Installation of client site masts | Improve and reliable communication between headquarters and sub counties | Ksh. 1,000,000.00 | 2021-11-01 | 2022-03-31 | Pre Procurement |
County | Development of ICT Network Infrastructure in at 3 completed Ward Offices - Ndanai/Abosi, Sigor and Kipsonoi | Installation of Local Area Networks (LAN) in buildings | Ksh. 4,000,000.00 | 2021-10-01 | 2022-03-31 | Pre Procurement |
County | Installation of Strategic Internet mast | Reliable communication | Ksh. 1,500,000.00 | 2021-10-22 | 2022-02-28 | Under Procurement |
Ward | Completion of Construction of jua kali shed - Kapset | Establishment of jua kali sheds | Ksh. 300,000.00 | 2021-02-19 | 2021-06-30 | Completed |
Ward | Completion of Construction of jua kali shed - Kembu | Establishment of jua kali sheds | Ksh. 716,818.00 | 2021-05-01 | 2021-11-01 | Completed |
Ward | Construction of a Jua Kali Shed in Chebunyo | Establishment of jua kali sheds | Ksh. 4,648,400.00 | 2020-07-01 | 2022-04-01 | Ongoing |
Sub County | Fencing of Chepalungu Forest | Formulate the development of tourism policy | Ksh. 1,460,000.00 | 2020-11-27 | 2021-05-27 | Completed |
County | Weights and Measures Equipment | Fair Trade and consumer protection | Ksh. 980,000.00 | 2021-01-20 | 2021-06-30 | Completed |
Ward | Construction of a shoe shiner shed | Establishment of jua kali sheds | Ksh. 798,323.00 | 2021-01-13 | 2021-06-30 | Completed |
Ward | Construction of a shoe shiner shed | Establishment of jua kali sheds | Ksh. 780,020.00 | 2021-03-01 | 2021-06-30 | Completed |
Ward | Construction of a shoe shiner shed | Establishment of shoe shiner sheds | Ksh. 764,847.00 | 2021-02-12 | 2021-06-30 | Completed |
Ward | Construction of a shoe shiner shed | Establishment of jua kali sheds | Ksh. 790,020.00 | 2021-01-08 | 2021-06-30 | Completed |
Ward | Construction of a shoe shiner shed | Establishment of jua kali sheds | Ksh. 800,000.00 | 2021-07-01 | 2022-02-28 | Ongoing |
Ward | Construction of a shoe shiner shed | Establishment of jua kali sheds | Ksh. 739,991.00 | 2021-02-12 | 2021-06-30 | Completed |
Ward | Construction of Market Shed | Establishment of jua kali sheds | Ksh. 4,967,010.00 | 2021-07-01 | 2022-02-28 | Ongoing |
Ward | Construction of Market Shed | Establishment of jua kali sheds | Ksh. 4,897,680.00 | 2021-07-01 | 2022-02-28 | Ongoing |
County | Enterprise development fund | To enhance value addition and market access in the County | Ksh. 40,000,000.00 | 2017-12-01 | 2022-11-01 | Planned |
County | Value addition and Marketing Development | To enhance value addition and market access in the County | Ksh. 7,300,000.00 | 2017-09-01 | 2022-08-01 | Ongoing |
County | Training and Capacity building on Cooperative management | To enhance value addition and market access in the County | Ksh. 6,000,000.00 | 2017-09-01 | 2022-08-01 | Ongoing |
County | Support to co-operatives | To enhance value addition and market access in the County | Ksh. 5,600,000.00 | 2018-01-18 | 2023-01-01 | Ongoing |
Ward | Leilatich Sweet potato processing plant | To enhance value addition and market access in the County | Ksh. 2,800,000.00 | 2020-01-01 | 2022-05-01 | Ongoing |
Ward | Fresh Produce Packhouse, Youth Farmers | To enhance value addition and market access in the County | Ksh. 5,300,000.00 | 2020-12-01 | 2022-06-30 | Ongoing |
Ward | Construction of ECDE classroom at Chebirir Primary School | Construction of ECD classrooms | Ksh. 1,148,500.00 | 2021-01-04 | 2021-09-30 | Completed |
Ward | Completion of ECDE classroom at Chebamban Primary School | Construction of ECD classrooms | Ksh. 747,760.00 | 2021-01-01 | 2021-11-01 | Completed |
Ward | CHEDA -Chebunyo, dairy processing | To enhance value addition and market access in the County | Ksh. 15,700,000.00 | 2021-01-01 | 2022-08-01 | Planned |
Ward | Construction of ECDE classroom and pit latrine at Agape Primary school | ECDE Infrastructure Development | Ksh. 1,660,850.00 | 2021-01-04 | 2021-09-30 | Completed |
County | Business development in cooperative societies | To enhance value addition and market access in the County | Ksh. 5,800,000.00 | 2021-07-01 | 2022-11-01 | Planned |
County | Environmental education and awareness | organize barazas and environmental education and awareness | Ksh. 200,000.00 | 2021-07-05 | 2021-09-30 | Under Procurement |
County | Public sensitization and engagement on climate change adaptation, mitigation and resilient measure | To Increase public awareness on environmental issues | Ksh. 2,000,000.00 | 2021-01-31 | 2021-06-30 | Completed |
Sub County | Installation of liter bins on Ndani and Sotik Towns | Acquisition of a solid waste management system | Ksh. 500,000.00 | 2021-03-01 | 2021-09-30 | Completed |
Ward | Construction of Chesambai forest office | To increase identification of unprotected and fragile ecosystems | Ksh. 3,000,000.00 | 2021-01-01 | 2021-10-31 | Completed |
Ward | Construction of gabions and check dams | Identify unprotected and fragile ecosystems | Ksh. 1,700,000.00 | 2021-07-01 | 2022-03-31 | Ongoing |
Ward | Tree Nursery/ Landscaping and installation of Water Tank | Establish woodlots and on-farm forests | Ksh. 800,000.00 | 2021-01-04 | 2021-11-01 | Completed |
County | Tree seedlings planting | To manage threats to environment quality and integrity and conserve, manage and ensure sustainably used county’s natural ecosystems | Ksh. 4,100,000.00 | 2021-01-04 | 2021-12-31 | Ongoing |
Ward | Itare water supply- Chepkosa pipeline extension | Develop and upgrade water supply infrastructure | Ksh. 2,700,000.00 | 2021-07-01 | 2022-04-30 | Ongoing |
Ward | Kipngosos water project- rising main | Develop and upgrade water supply infrastructure | Ksh. 4,000,000.00 | 2021-07-01 | 2022-04-30 | Under Procurement |
Ward | Gelegele water supply- pipeline distributions | Develop and upgrade water supply infrastructure | Ksh. 1,500,000.00 | 2021-07-01 | 2022-04-30 | Ongoing |
Ward | Itare water supply- Kimawit storage tank | Develop and upgrade water supply infrastructure | Ksh. 2,320,000.00 | 2021-07-01 | 2022-04-30 | Ongoing |
Ward | Ndanai water supply- rising main and return line | Develop and upgrade water supply infrastructure | Ksh. 3,200,000.00 | 2021-07-01 | 2022-04-30 | Ongoing |
Ward | Chebaraa Irrigation Scheme - Maintenance works | Develop and upgrade water supply infrastructure | Ksh. 1,100,000.00 | 2021-05-07 | 2021-10-31 | Completed |
Sub County | Siongiroi water project- rising main that will supply water to Siongiroi, Sigor and Chebunyo wards | Develop and upgrade water supply infrastructure | Ksh. 30,000,000.00 | 2021-01-04 | 2022-01-03 | Ongoing |
Ward | Kapcheluch water supply- pipeline extension | Develop and upgrade water supply infrastructure | Ksh. 2,300,000.00 | 2021-07-01 | 2022-04-30 | Ongoing |
Ward | Sergutiet water supply- rising main | Develop and upgrade water supply infrastructure | Ksh. 2,300,000.00 | 2021-07-01 | 2022-04-30 | Ongoing |
Ward | Mogombet water supply- Tumoiyot pipeline extension | Develop and upgrade water supply infrastructure | Ksh. 2,300,000.00 | 2021-07-01 | 2022-04-30 | Ongoing |
Ward | Kiplekwet water pan | Develop and upgrade water supply infrastructure | Ksh. 2,900,000.00 | 2021-07-01 | 2021-12-31 | Ongoing |
Ward | Mogombet water supply- Kaptilolwo-Chepngaina pipeline extension | Develop and upgrade water supply infrastructure | Ksh. 3,900,000.00 | 2021-07-01 | 2021-12-31 | Ongoing |
Ward | Sot Technical water project | Develop and upgrade water supply infrastructure | Ksh. 3,500,000.00 | 2021-07-01 | 2021-12-31 | Ongoing |
Ward | Construction of 100 M3 tank at Kongotik Water Project | Develop and upgrade water supply infrastructure | Ksh. 1,800,000.00 | 2021-07-01 | 2022-04-30 | Ongoing |
Ward | Extension of Kiptulwa water pipelines - Longisa Water Project | Develop and upgrade water supply infrastructure | Ksh. 2,400,000.00 | 2021-07-01 | 2021-12-31 | Ongoing |
Ward | Operationalization of Tinet Water Project | Develop and upgrade water supply infrastructure | Ksh. 500,000.00 | 2021-07-01 | 2021-12-31 | Ongoing |
Ward | Laying of water distribution lines/pipes at Longisa Water Supply - Kap James | Develop and upgrade water supply infrastructure | Ksh. 1,600,000.00 | 2021-07-01 | 2021-12-31 | Ongoing |
Ward | Disilting and Wall repair of Chepkesem and Kugunoi water pans | Develop and upgrade water supply infrastructure | Ksh. 3,600,000.00 | 2021-07-01 | 2021-12-31 | Ongoing |
Ward | High Iron Bean | To Improve food nutrition and access of certified seeds. | Ksh. 500.00 | 2020-11-10 | 2021-02-22 | Under Procurement |
Flagship | Skills training for vulnerable groups on entrepreneurship, farming, life skills & AGPO | To Provide social assistance, security and protection to enhance the living standards | Ksh. 13,000.00 | 2020-10-01 | 2020-10-31 | |
County | Bomet Fish Seed Centre Establishment | To establish Bomet fish seed Centre for production of quality fingerlings | Ksh. 300,000.00 | 2020-11-01 | 2021-06-30 | Under Procurement |
Ward | Construction of Milk Cooling Plants | To increase milk production and productivity | Ksh. 3,000,000.00 | 2020-11-01 | 2021-06-30 | Under Procurement |
County | Establishment of Apiaries | Procure modern beehives and equipment | Ksh. 2,200,000.00 | 2020-11-01 | 2021-06-30 | Under Procurement |
County | Bomet Fish Seed Centre Establishment | To establish Bomet fish seed Center for production of quality fingerlings To supply a fish feed mill to the Sub-County model farms for production of quality formulated fish feeds | Ksh. 300,000.00 | 2020-11-01 | 2021-06-30 | Under Procurement |
Sub County | Fish pond Establishment | LIV: Establishment of model fish farms at the Sub-county and Ward level, equipped with ponds and inputs. | Ksh. 200,000.00 | 2020-11-01 | 2021-06-30 | Under Procurement |
County | Renovation of Land & Survey offices& washrooms-HQ | To ensure proper management of housing stock, offices and estate maintenance | Ksh. 1,831,550.00 | 2019-10-01 | 2020-06-30 | Completed |
County | House Maintenance and Offices | To ensure proper management of housing stock and estate maintenance | Ksh. 2,800,000.00 | 2021-01-01 | 2021-06-30 | Planned |
County | Kapthomas Transformer maximization | To Increase access to electricity | Ksh. 3,322,010.00 | 2019-07-01 | 2020-06-30 | Completed |
County | Kapkulumben Matching funds projects | To increase access to clean Energy | Ksh. 2,515,080.00 | 2019-07-01 | 2020-06-30 | Ongoing |
County | Avocado production | To improve production of avocado | Ksh. 3,000.00 | 2021-02-15 | 2021-04-16 | Under Procurement |
County | Renovation of Sotik TMC Houses | To renovate County Government Buildings | Ksh. 1,291,200.00 | 2019-10-01 | 2020-06-30 | Completed |
County | Partitioning office at Education Department | To improve office space for better service delivery | Ksh. 962,432.00 | 2019-10-01 | 2019-12-31 | Completed |
County | Transformer maximization | To increase the access to electricity | Ksh. 10,000,000.00 | 2019-07-08 | 2020-06-30 | Ongoing |
Ward | Acquisition of equipment for milk plant | Enhanced bargaining power for members for improved incomes by Promoting Co-operative education, entrepreneurship and enterprise development | Ksh. 10,000,000.00 | 2019-11-25 | 2021-01-22 | Completed |
Ward | Tenwek Judea | To improve security | Ksh. 365,289.00 | 2021-01-04 | 2021-05-31 | Pre Procurement |
Ward | Kanusin Floodlight | To improve security and business environment | Ksh. 365,289.00 | 2021-01-04 | 2021-05-31 | Pre Procurement |
Ward | Fencing of jua kali shed | Establishment of jua kali sheds | Ksh. 500,000.00 | 2020-02-10 | 2021-05-10 | Completed |
County | Revenue automation | to strengthen financial management | Ksh. 34.00 | 2018-07-01 | 2021-06-30 | Completed |
Ward | Completion of Njerian dispensary laboratory | Improve efficiency in health service delivery | Ksh. 1,000,000.00 | 2021-01-19 | 2021-06-30 | Ongoing |
County | COUNTY SPATIAL PLAN FOR BOMET COUNTY | Development control and land reforms | Ksh. 0.00 | 2018-02-05 | 2021-06-21 | Ongoing |
County | public financial management | Accounting and financial reporting | Ksh. 1.00 | 2020-07-01 | 2021-06-30 | Ongoing |
Ward | CHEBOLE MARKET LOCAL PHYSICAL AND LAND USE DEVELOPMENT PLAN | Development control and land reforms | Ksh. 2,998,890.00 | 2019-04-15 | 2019-08-05 | Ongoing |
Ward | MOGOGOSIEK MARKET LOCAL PHYSICAL AND LAND USE DEVELOPMENT PLAN | Development control and land reforms | Ksh. 1,906,810.00 | 2019-04-15 | 2019-08-05 | Ongoing |
Ward | Construction of Tagaruto dispensary toilets | Increase access to quality health care | Ksh. 350,000.00 | 2021-01-19 | 2021-06-30 | Completed |
Ward | Construction of a shoe shiner shed at Silibwet market ( 001) | To construct a shoe shiner shed | Ksh. 810,971.00 | 2019-07-22 | 2019-12-23 | Completed |
Ward | NDANAI MARKET LOCAL PHYSICAL AND LAND USE DEVELOPMENT PLAN | Development control and land reforms | Ksh. 1,995,500.00 | 2019-04-15 | 2019-08-05 | Ongoing |
County | Farm Mechanization | Agriculture: To improve farm mechanization | Ksh. 2,500.00 | 2020-10-08 | 2020-11-30 | Under Procurement |
Ward | CHEBUNYO MARKET LOCAL PHYSICAL AND LAND USE DEVELOPMENT PLAN | Development control and land reforms | Ksh. 2,998,890.00 | 2019-04-08 | 2019-08-05 | Ongoing |
Sub County | Kaptebengwet storm water drains | Improvement of urban drainage | Ksh. 4,000,000.00 | 2020-03-10 | 2020-06-16 | Completed |
County | Renovation of HR offices | To develop housing and estate management plans | Ksh. 899,550.00 | 2019-10-01 | 2020-06-30 | Completed |
Ward | MULOT TOWN LOCAL PHYSICAL DEVELOPMENT PLAN | Development control and land reforms | Ksh. 10,000,000.00 | 2019-04-15 | 2019-12-26 | Completed |
County | SVTCSG Capitation to VTCs | National Government Capitation to VTCs | Ksh. 57,875,000.00 | 2021-01-01 | 2021-06-30 | Pre Procurement |
County | Construction of Tailoring Workshop at Siwot VTC | To improve Infrastructural Facilities in VTCs | Ksh. 12,549,900.00 | 2021-01-01 | 2021-06-30 | Pre Procurement |
County | Leveraging on Co-operative Automation services | Linked information at the County Co-operatives and improve management and operations | Ksh. 3,800.00 | 2021-03-15 | 2021-06-30 | Planned |
County | BUSINESS DEVELOPMENT | Enhanced bargaining power for members for improved incomes by Promoting Co-operative education, entrepreneurship and enterprise development | Ksh. 5,800.00 | 2021-03-11 | 2021-04-30 | Planned |
Ward | Construction of a shoe shiner shed at Sigor | To construct a shoe shiner shed for traders | Ksh. 865,000.00 | 2020-01-20 | 2020-04-07 | Completed |
County | Training and capacity building of Cooperative societies | Train Cooperative societies management committees on good governance and leadership in cooperative societies | Ksh. 7,500.00 | 2021-03-09 | 2021-06-08 | Planned |
County | Aluminium partitioning of procurement store | To renovate County Government Buildings | Ksh. 948,919.00 | 2019-10-01 | 2020-06-30 | Completed |
Sub County | Mapping & assessment of PWDs | To assess 1250 PWDs across the county | Ksh. 500,000.00 | 2021-07-30 | 2021-07-30 | Ongoing |
Ward | Supply of Jua Kali Equipment | Promote vibrant industrial activities | Ksh. 2,000,000.00 | 2019-11-04 | 2020-04-06 | Completed |
Ward | Construction of Market Stalls/Shed at Ndanai Market | Construct market stall/shed at Ndanai for traders | Ksh. 4,879,680.00 | 2021-02-15 | 2021-05-20 | Planned |
County | enterprise development | Increase access to finance and affordable credit | Ksh. 5,000,000.00 | 2021-02-03 | 2022-06-30 | Planned |
Sub County | Sensitization against Gender-Based Violence | To sensitize pronvincial admnistrators, chiefs, village elders and nyumba kuni on GBV | Ksh. 500,000.00 | 2020-07-02 | 2021-06-30 | Ongoing |
Ward | Construction of Market Stalls/Shed at Longisa Market | Construction to completion of a market stall/ shed | Ksh. 4,879,680.00 | 2021-01-25 | 2021-05-20 | Planned |
County | Renovation of HQ Health Offices | Maintenance of Buildings and Stations -- Non-Residential | Ksh. 853,664.00 | 2019-10-01 | 2020-06-30 | Completed |
Ward | Construction of jua kali shades | Promote vibrant industrial activities | Ksh. 8,160,000.00 | 2019-11-15 | 2020-02-14 | Completed |
County | Quality Assessment in ECDE | Enhance quality learning and teaching in ECDE Centres | Ksh. 1,000,000.00 | 2021-01-04 | 2021-10-29 | Planned |
County | Trade Awards | Promote job creation and wealth generation | Ksh. 1,000,000.00 | 2021-02-19 | 2021-02-19 | Planned |
Sub County | Mugeni Cultural centre | To establish one cultural center in every sub-county across the county in each financial year. | Ksh. 2,000,000.00 | 2019-07-01 | 2021-06-30 | Ongoing |
County | Capacity Building | To facilitate effective teaching and learning of the new curriculum | Ksh. 800,000.00 | 2021-01-04 | 2021-10-29 | Ongoing |
County | Sotik sub county office | Administrative services | Ksh. 5,000,000.00 | 2020-07-25 | 2021-06-30 | Under Procurement |
County | Embomos ward office | Administrative services | Ksh. 7,000,000.00 | 2020-07-15 | 2021-06-10 | Under Procurement |
County | Kapletundo ward office | Administrative services | Ksh. 7,000,000.00 | 2020-07-15 | 2021-06-10 | Under Procurement |
Ward | LAN Networking of Mogogosiek Ward Office | ICT: Increased number of networked buildings | Ksh. 1,500,000.00 | 2020-03-31 | 2020-06-30 | Under Procurement |
Ward | LAN Networking of Kipsonoi Ward Office | ICT: Increased number of networked buildings | Ksh. 1,500,000.00 | 2020-03-01 | 2020-06-30 | Under Procurement |
Ward | LAN Networking of Sigor Ward office | ICT: Increased number of networked buildings | Ksh. 1,500,000.00 | 2020-03-01 | 2020-06-30 | Under Procurement |
Ward | LAN Networking of Kipreres Ward Office | ICT: Increased number of networked buildings | Ksh. 1,500,000.00 | 2020-03-01 | 2020-06-30 | Under Procurement |
Ward | LAN Networking of Ndarawetta Ward Office | ICT: Increased number of networked buildings | Ksh. 1,500,000.00 | 2020-03-01 | 2020-06-30 | Under Procurement |
County | Construction of Network Strategic Mast | ICT: Increased County wide bandwidth connectivity | Ksh. 150,000.00 | 2020-03-01 | 2020-06-30 | Under Procurement |
County | PROCUREMENT AND IMPLEMENTATION OF THE COUNTY HEALTH MANAGEMENT SYSTEM | ICT: Increased Automation of Government services | Ksh. 8,500,000.00 | 2020-03-02 | 2020-06-30 | Ongoing |
County | Licensing and renewal of liquor licenses. | Enforcing compliance to provisions of liquor control county acts. | Ksh. 643,000.00 | 2019-10-05 | 2019-12-31 | Ongoing |
National | Housing Developement - Under the BIG 4 Agenda | Develop housing and estate management plans | Ksh. 0.00 | 2020-01-01 | 2020-06-30 | N/A |
County | Water Bill and Policy | Develop relevant legislation and policies | Ksh. 2,000,000.00 | 2019-09-01 | 2019-10-31 | Planned |
County | Construction of Mother & child Memorial Wellness centre | To improve maternal, newborn and child health services | Ksh. 400,000,000.00 | 2018-07-02 | 2022-07-02 | Pre Procurement |
County | repair and maintenance of cattle dips | management and control of livestock tick borne diseases | Ksh. 3,600,000.00 | 2019-07-09 | 2020-06-25 | Under Procurement |
County | charging and replenishing of plunge dips | to manage and control livestock vector borne diseases | Ksh. 3,000,000.00 | 2019-07-03 | 2020-03-10 | Under Procurement |
County | acquisition of veterinary kits and equipment | improve quality and efficiency of veterinary service delivery | Ksh. 901,500.00 | 2019-07-01 | 2019-12-23 | Under Procurement |
County | subsidized artificial insemination services | to provide subsidized artificial insemination services to dairy farmers | Ksh. 6,000,000.00 | 2019-07-01 | 2020-06-30 | Under Procurement |
County | Assessment of VTC Centers | Provide Quality skilled training and increased access to VTC services | Ksh. 0.00 | 2019-09-16 | 2019-12-20 | Planned |
County | livestock vaccination | to control and manage priority notifiable livestock disease | Ksh. 9,000,000.00 | 2019-07-01 | 2020-06-30 | Under Procurement |
County | Assessment of ECD Centers | Provide Quality Education and increased access to ECDE services | Ksh. 0.00 | 2019-09-09 | 2019-12-31 | Planned |
Ward | kapcherany abattoir | improvement of hygiene and safety of food from animal origin | Ksh. 3,400,000.00 | 2019-01-02 | 2019-06-04 | Completed |
Ward | singorwet abattoir | improvement of hygiene and safety of food from animal origin | Ksh. 2,886,610.00 | 2019-01-01 | 2019-06-03 | Completed |
Ward | kipleljin abattoir | improvement of of hygiene and safety of food of animal origin | Ksh. 396,980.00 | 2019-01-01 | 2019-06-01 | Completed |
Ward | ndanai abattoir | improve hygiene and safety in food of animal origin | Ksh. 2,750,980.00 | 2019-01-03 | 2019-06-18 | Completed |
County | Construction of training Halls | Improvement of training facilities | Ksh. 4,900,000.00 | 2019-11-04 | 2020-06-30 | Terminated |
County | Green house technology | promote new agricultural technologies | Ksh. 4,900,000.00 | 2019-10-07 | 2020-05-04 | Under Procurement |
Ward | itembe cattle dip | to control livestock tick borne diseases | Ksh. 1,980,960.00 | 2019-02-03 | 2019-04-26 | Completed |
Ward | kapamban cattle dip | to control livestock tick borne diseases | Ksh. 1,980,960.00 | 2019-01-01 | 2019-03-06 | Completed |
County | E-government Services | ICT: Increased bandwidth size according to demand | Ksh. 10,000,000.00 | 2019-10-14 | 2020-05-29 | Ongoing |
County | Budget Implementation | Budget Preparation Coordination | Ksh. 3,000,000.00 | 2018-10-01 | 2019-07-10 | Completed |
County | Health policy development | To establish a fully functional health system at all levels | Ksh. 2,400,000.00 | 2019-07-01 | 2020-06-30 | Planned |
County | Capacity Development | Equip officers with skills for handling public complaints | Ksh. 3,000,000.00 | 2019-01-01 | 2019-12-31 | Ongoing |
County | Budget circular | Budget Preparation Coordination | Ksh. 3,000,000.00 | 2019-08-01 | 2019-08-30 | Completed |
County | County Fiscal and Strategy Paper | Budget Preparation Coordination | Ksh. 5,000,000.00 | 2019-01-01 | 2019-02-28 | Completed |
Ward | Singoiwek cattle dip | to control livestock tick borne diseases | Ksh. 2,587,040.00 | 2019-01-03 | 2019-04-15 | Ongoing |
County | County Budget Review and Outlook Paper | Budget Preparation Coordination | Ksh. 5,000,000.00 | 2019-08-20 | 2019-10-21 | Completed |
County | Public Complaints and Access to Information | To ensure timely resolution of public complaints and availability of information | Ksh. 3,000,000.00 | 2019-01-01 | 2019-12-31 | Ongoing |
Ward | lelechonic cattle dip | to control livestock tick borne diseases | Ksh. 1,980,960.00 | 2019-01-07 | 2019-04-02 | Completed |
County | Budget Estimates | Budget Preparation Coordination | Ksh. 50,000,000.00 | 2018-08-30 | 2019-04-30 | Completed |
County | Bomet Universal health care | Identification and registration of chronically ill patients and children with congenital disorders into NHIF scheme and updating the list. | Ksh. 60,000,000.00 | 2019-07-01 | 2020-05-29 | Ongoing |
Ward | Citizen's Role in Public Participation | Empower citizens to participate in budgeting and decision making | Ksh. 535,000.00 | 2019-11-01 | 2019-11-19 | Completed |
County | Annual development plan | to develop annual progress plan and policies | Ksh. 2,000,000.00 | 2019-11-10 | 2020-02-04 | Ongoing |
Ward | Capacity Building | Enhanced citizen engagement in decision making | Ksh. 35,000.00 | 2019-09-02 | 2019-12-30 | Completed |
County | construction of jua kali sheds | Establishment of jua kali sheds | Ksh. 13,000,000.00 | 2019-12-02 | 2020-03-30 | Planned |
Sub County | Construction of ndanai sub- county hospital toilets | Improvement of quality of health care service delivery | Ksh. 858,311.00 | 2019-12-05 | 2020-06-08 | Pre Procurement |
Ward | bemjat cattle dip | To control livestock tick borne diseases | Ksh. 2,386,170.00 | 2019-01-03 | 2019-05-16 | Ongoing |
County | Establishing and equipping E-centres | Reduced digital divide | Ksh. 4,000,000.00 | 2019-07-01 | 2020-07-31 | Planned |
Ward | Governor's Barazas | Citizen Participation and involvement in county governance | Ksh. 50,000,000.00 | 2019-07-01 | 2020-06-30 | Ongoing |
Sub County | Construction of Merigi Access Road | Ksh. 2,000,000.00 | 2020-01-09 | 2020-03-09 | Under Procurement | |
County | Bomet Fish Seed Center establishment. | To establish Bomet fish seed Center for production of quality fingerlings To supply a fish feed mill to the Sub-County model farms for production of quality formulated fish feeds | Ksh. 500,000.00 | 2019-11-01 | 2020-06-30 | Under Procurement |
County | Bomet Intgrated Development Plan | Proper planning,development control and land reforms | Ksh. 10,000,000.00 | 2019-10-04 | 2019-12-05 | Ongoing |
County | Internet Related Services | Increased bandwidth size according to demand | Ksh. 4,800,000.00 | 2019-01-01 | 2019-12-31 | Ongoing |
Ward | Besiobei new dispensary | Increase access to quality health care | Ksh. 858,311.00 | 2019-12-05 | 2020-06-08 | Pre Procurement |
Ward | construction of kaplong dispensary | Improvement of quality of health care service delivery | Ksh. 858,311.00 | 2019-12-05 | 2020-06-08 | Pre Procurement |
Ward | New dispensary at Sitotwet | Increase access to quality health care | Ksh. 858,311.00 | 2019-12-05 | 2020-06-08 | Pre Procurement |
Ward | construction of koimeret/kamabwai | Improvement of quality of health care service delivery | Ksh. 858,311.00 | 2019-12-05 | 2020-06-08 | Pre Procurement |
Flagship | Chebunyo dairy processing plant | Improve milk prices and market access for County dairy products | Ksh. 15,000,000.00 | 2019-07-01 | 2020-12-01 | Ongoing |
County | Feeding programme in ECD | Feeding programme in ECD | Ksh. 5,000,000.00 | 2020-01-06 | 2020-05-25 | Planned |
County | Departmental training | To enhance their capacity in management of Revene collection | Ksh. 10,760,000.00 | 2020-05-26 | 2020-06-30 | Planned |
Flagship | FIRE STATION | ACQUISITION OF DISASTER MITIGATION EQUIPMENT | Ksh. 0.00 | 2020-02-03 | 2020-09-01 | Planned |
County | Indigenous poultry processing plant | To improve price and market access for County poultry farmers | Ksh. 5,000,000.00 | 2016-07-01 | 2017-07-31 | Ongoing |
Ward | construction of new dispensary at Areiyet | Increase access to quality health care | Ksh. 4,000,000.00 | 2019-12-05 | 2020-12-08 | Ongoing |
County | Teaching and learning materials in ECD | Provision of teaching learning materials | Ksh. 700,000.00 | 2019-12-31 | 2020-12-08 | Planned |
County | training on procurement procedures | Accounting and financial reporting | Ksh. 2,000,000.00 | 2019-07-01 | 2020-06-30 | Planned |
County | FIRE ENGINE | ACQUISITION OF DISASTER MITIGATION EQUIPMENT | Ksh. 50,000,000.00 | 2019-07-01 | 2020-06-30 | Pre Procurement |
County | Milk market outlets | To improve milk price and market access for County dairy farmers | Ksh. 6,000,000.00 | 2019-07-01 | 2020-12-31 | Planned |
County | Construction of ECD classrooms | construction of ECD classrooms | Ksh. 112,500,000.00 | 2019-09-02 | 2020-01-08 | Under Procurement |
County | Oldabach Coffee Pulping Unit | To improve prices and market access for County coffee farmers | Ksh. 4,500,000.00 | 2015-07-01 | 2018-07-31 | Ongoing |
County | Capacity Building of MSMES | Skills upgrading programmes | Ksh. 2,000,000.00 | 2021-03-08 | 2021-05-14 | Planned |
County | Fodder Establishment | Introduction of new livestock feed varieties and training of farmers on forage establishment and conservation. | Ksh. 2,700,000.00 | 2019-11-01 | 2020-06-30 | Under Procurement |
County | Furniture in ECD | Provision of furniture | Ksh. 4,050,000.00 | 2019-09-02 | 2020-01-06 | Ongoing |
County | automation of procurement | Accounting and financial reporting | Ksh. 2,000,000.00 | 2019-07-01 | 2020-06-30 | Ongoing |
County | Revenue Automation | To strengthen financial Management | Ksh. 100,000,000.00 | 2019-07-01 | 2020-06-30 | Ongoing |
County | ICT Infrastructure for Cooperative Societies | To link all Cooperative Societies in the County into one common information platform | Ksh. 9,700,000.00 | 2019-07-01 | 2020-07-31 | Planned |
County | Support of tea buying centers | To improve post harvest handling of tea | Ksh. 300,000.00 | 2019-10-14 | 2020-06-30 | Under Procurement |
County | Horticultural Fresh produce Pack house | Competitive prices for horticultural farm produce | Ksh. 15,000,000.00 | 2017-07-03 | 2018-07-31 | Ongoing |
County | Establishment of Coffee nurseries | improve coffee productivity and farm income | Ksh. 3,000,000.00 | 2019-10-07 | 2020-06-30 | Ongoing |
County | Capacity building and training of HRH staff | To establish a fully functional health system at all levels | Ksh. 2,000,000.00 | 2019-07-01 | 2020-05-31 | Ongoing |
County | Counterpart funding (Matching Funds to REREC) | To Increase access to energysources | Ksh. 10,000,000.00 | 2019-07-01 | 2020-06-30 | Ongoing |
County | Lelaitich Sweet potatoes processing plant | Competitive sweet potatoes prices | Ksh. 12,000,000.00 | 2018-07-02 | 2020-03-31 | Ongoing |
County | Irish potatoes processing plant | Value add sweet potatoes in the County | Ksh. 6,500,000.00 | 2018-07-02 | 2020-07-01 | Ongoing |
