Uasin Gishu Dashboard
|
Project Type | Project Name | Objective | Estimated Cost | Planned start date | Planned end date | Status |
---|---|---|---|---|---|---|
Project Type | Project Name | Objective | Estimated Cost | Planned start date | Planned end date | Status |
Flagship | Installation of CCTV Cameras | To Increase Access to ICT Services across the County | Ksh. 8,000,000.00 | 2021-11-17 | 2021-11-25 | Ongoing |
County | Service Delivery Centres | Establish service delivery centres at sub-County and ward levels; | Ksh. 7.50 | 2018-07-01 | 2021-06-30 | Planned |
County | Extension Services | To increase agricultural productivity | Ksh. 100.00 | 2014-07-01 | 2017-12-31 | County Wide |
Flagship Project | Programme | Objective | Planned start date | Planned end date |
---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
![]() |
|
Construction of Data Centres |
Date : 2021-11-09 03:11:23 |
The County Government of Uasin Gishu has constructed and equiped a total of 6 data centres across the County |