Kericho Dashboard
|
Project Type | Project Name | Objective | Estimated Cost | Planned start date | Planned end date | Status |
---|---|---|---|---|---|---|
Project Type | Project Name | Objective | Estimated Cost | Planned start date | Planned end date | Status |
Ward | Construction of Iraa tea buying centre and 2door pit latrine | To enhance tea crop quality and productivity | Ksh. 3,010,000.00 | 2023-07-01 | 2024-06-30 | Completed |
Flagship | Upgrading of Network infrastructure | To have seamless connectivity. | Ksh. 10,000,000.00 | 2024-08-13 | 2025-11-10 | Planned |
County | Proposed construction of a Basic Oncology Unit and alteration of works | To increase quality of medical, rehabilitative and surgical care | Ksh. 4,972,340.00 | 2022-10-10 | 2023-06-19 | Ongoing |
County | Data Centre | To have secure and reliable data storage | Ksh. 48,000,000.00 | 2016-02-01 | 2017-06-30 | Ongoing |
County | Kericho CRH maternity unit | To decrease incidences of communicable and non communicable diseases | Ksh. 15,000,000.00 | 2023-11-16 | 2024-11-22 | Ongoing |
County specific | Ndubusat Phase 2 Water Project | Enhance water supply services | Ksh. 3.00 | 2022-01-07 | 2023-01-06 | Completed and operational |
County | Development, Installation & Configuration of Monitoring and Evaluation System | Enhance Governance, Increase efficiency, effectiveness and transparency.. | Ksh. 48,000,000.00 | 2017-07-10 | 2024-06-20 | Ongoing |
Sub County | Renovation and Painting Works at Sokohuru ICT Center | Increase Access to Information | Ksh. 1,500,000.00 | 2023-11-01 | 2023-12-22 | Planned |
County | Improvement of Internet Access at County Offices | Improve Connectivity and Internal Communication | Ksh. 1,500,000.00 | 2023-11-03 | 2023-12-22 | Pre Procurement |
Ward | LALWAT ECDE | to increase access to early childhood education | Ksh. 1,287,570.00 | 2020-07-01 | 2021-06-30 | Completed |
Ward | KOISAGAT CENTER | to increase access to early childhood education | Ksh. 1,621,110.00 | 2020-07-01 | 2022-06-30 | Ongoing |
Ward | MOBEGO CENTRE | to increase access to early childhood education | Ksh. 1,200,000.00 | 2021-07-01 | 2022-06-30 | Ongoing |
Ward | Changkelek tbc | To increase producti vity and incomes of smallholder industri al crops farmers by promoti ng cottage industri es. | Ksh. 2,898,000.00 | 2022-07-01 | 2023-06-30 | Completed |
Ward | Kipchimchim tbc | To increase producti vity and incomes of smallholder industri al crops farmers by promoti ng cottage industri es. | Ksh. 1,520,690.00 | 2022-07-01 | 2023-06-30 | Completed |
Ward | Kipsia/ Chesagogo tea buying centre | To increase producti vity and incomes of smallholder industri al crops farmers by promoti ng cottage industri es. | Ksh. 2,899,770.00 | 2022-07-01 | 2023-06-30 | Completed |
Ward | Kapsimotwet tea buying Centre | To increase producti vity and incomes of smallholder industri al crops farmers by promoti ng cottage industri es | Ksh. 2,936,200.00 | 2022-07-01 | 2023-06-30 | Completed |
Ward | Cheptenye tea buying centre | To increase quality tea production, commercialization and competitiveness of agricultural commodities | Ksh. 2,293,320.00 | 2022-07-01 | 2023-06-30 | Completed |
Ward | Koiyet/Kapkatet tbc | To increase producti vity and incomes of smallholder industri al crops farmers by promoti ng cottage industri es. | Ksh. 3,020,400.00 | 2022-07-01 | 2023-06-30 | Completed |
County | Improvement of open air market (Phase 1) | Physical Planning of Towns | Ksh. 235,000,000.00 | 2021-02-01 | 2023-02-28 | Ongoing |
Flagship | Construction of a sewer treatment plant | Physical Planning of Towns | Ksh. 400,000,000.00 | 2022-07-01 | 2027-06-30 | Planned |
County | Development of land information registers | Creation of a land information register | Ksh. 40,000,000.00 | 2021-07-01 | 2023-06-30 | Ongoing |
County | Design for densification | Design for densification | Ksh. 250,000,000.00 | 2020-07-01 | 2023-06-30 | Ongoing |
Ward | Sosit Dispensary | To ensure access to primary health care services | Ksh. 1,748,540.00 | 2020-05-08 | 2021-02-09 | Completed |
Ward | Kap Eli - Off B1 - Koiyet - Chesanga -Hass Petrol Station- Emanuels AGC Chucrh- Kiboko- Off B1 Road | Construction of County roads | Ksh. 5,418,570.00 | 2021-01-21 | 2021-07-22 | Completed |
Ward | Cherire - Kisabei Pry- Kiptegan Nursery Road | Construction of County roads | Ksh. 2,198,440.00 | 2021-01-21 | 2021-07-22 | Completed |
Flagship | Development of urban infrastructure (KUSP/ Departmental Project) | Physical Planning of Towns | Ksh. 20,000,000.00 | 2020-07-01 | 2023-06-30 | Ongoing |
Ward | Off B1- Chepsoo Pry School Road | Construction of County roads | Ksh. 1,219,690.00 | 2021-01-21 | 2021-07-22 | Completed |
Ward | Lelechwet Dispensary | To ensure access to primary health care services | Ksh. 2,313,600.00 | 2020-05-08 | 2021-10-15 | Completed |
Ward | Kosisit Primary- kap Abinwas- Arap Rugut | Construction of County roads | Ksh. 1,993,940.00 | 2021-01-21 | 2021-07-22 | Completed |
County | Construction, refurbishment and renovation of offices | Construction of non-residential buildings | Ksh. 20,000,000.00 | 2020-07-01 | 2022-06-30 | Planned |
County | Construction of Governors, Deputy Governor residences | Construction of non-residential buildings | Ksh. 150,000,000.00 | 2020-07-01 | 2023-06-30 | Planned |
Ward | Torochgaa- Koigaron- Tegunot Road | Construction of County roads | Ksh. 2,195,300.00 | 2021-01-25 | 2021-07-26 | Completed |
Ward | Kimorogo Dispensary | To ensure access to primary health care services | Ksh. 1,809,830.00 | 2020-05-08 | 2021-02-09 | Completed |
Ward | Manyoror Sign Post- Manyoror Sec- Off Kapsaos Ainamoi Road | Construction of County roads | Ksh. 1,565,490.00 | 2021-01-21 | 2021-07-22 | Completed |
Ward | Kapriwet- Arap Nyige | Construction of County roads | Ksh. 1,652,800.00 | 2021-01-21 | 2021-07-22 | Completed |
County | Survey of Towns/All trading centres within Kericho County | Physical Planning of Towns | Ksh. 3,000,000.00 | 2021-07-01 | 2022-06-30 | Ongoing |
County | KIPSITET MCH | To ensure access to maternal health care | Ksh. 1,000,000.00 | 2019-05-08 | 2020-10-15 | Completed |
Ward | Sumeiyon- Chelogoi Road | Construction of County roads | Ksh. 2,281,780.00 | 2021-01-21 | 2021-07-22 | Completed |
Ward | Duka Moja- Kiparao Road | Construction of County roads | Ksh. 3,136,690.00 | 2021-02-10 | 2021-07-11 | Completed |
Constituency | Preparation of Local Physical Development Plans/All trading centres within Kericho County | Physical Planning of Towns | Ksh. 5,000,000.00 | 2021-07-01 | 2022-06-30 | Ongoing |
Ward | Construction of Sombicho Twin 900mm Culverts Box Culvert | Construction of County roads | Ksh. 1,465,690.00 | 2021-04-01 | 2021-10-30 | Ongoing |
Ward | Construction of Kapaiwo twin 900mm Culvert | Construction of County roads | Ksh. 1,503,400.00 | 2021-04-01 | 2021-10-30 | Ongoing |
Ward | Construction of precast culverts at Nairobi - Saramek rd | Construction of County roads | Ksh. 652,453.00 | 2021-04-01 | 2021-10-30 | Ongoing |
Ward | Construction of silibonik-Kiplekwa Box Culvert | Construction of County roads | Ksh. 3,886,000.00 | 2021-04-01 | 2021-10-30 | Ongoing |
County | Kaitui Emergency centre | To improve access to primary healthcare services | Ksh. 9,000,000.00 | 2019-05-08 | 2020-02-09 | Completed |
Ward | Construction of Kipkeremwo twin 900mm cross culverts | Construction of County roads | Ksh. 1,356,010.00 | 2021-04-01 | 2021-10-30 | Ongoing |
Ward | Construction of Koisagat - Chilchila Boundary Box Culvert | Construction of County roads | Ksh. 3,794,060.00 | 2021-04-01 | 2021-10-30 | Ongoing |
County | Ainamoi theatre | To promote access to primary health care | Ksh. 14,136,000.00 | 2019-05-08 | 2022-02-09 | Ongoing |
Ward | Construction of Kabusienduk Box Culvert | Construction of County roads | Ksh. 936,463.00 | 2021-04-01 | 2021-10-30 | Ongoing |
Ward | Construction of Machorwa- Kapcheluch Box Culvert | Construction of County roads | Ksh. 2,500,000.00 | 2021-04-01 | 2021-10-31 | Terminated |
County | Nyagacho Market | Construction of modern markets | Ksh. 4,000,000.00 | 2020-10-04 | 2020-11-14 | Ongoing |
Ward | Agricultural Mechanization and Technology Development Project | Enhance Food Security | Ksh. 500,000.00 | 2019-07-01 | 2022-06-30 | Ongoing |
Ward | Enhancement of industrial crops | Enhance Food Security | Ksh. 0.00 | 2019-07-01 | 2022-06-30 | Ongoing |
County | Sigowet Water Project | To increase access and availability of safe and adequate water | Ksh. 4,221,640.00 | 2020-08-11 | 2020-10-30 | Ongoing |
County | Horticulture Production ,Processing And Marketing Project | Enhance Food Security | Ksh. 0.00 | 2019-07-01 | 2022-06-30 | Ongoing |
County | Ainabon Water Project | To increase access and availability of safe and adequate water | Ksh. 3,967,150.00 | 2021-05-12 | 2021-10-30 | Ongoing |
County | Kibingei Water Project | Water Resources Conservation and Protection | Ksh. 3,824,170.00 | 2021-05-12 | 2021-10-30 | Ongoing |
County | Promotion of Food and Nutrition Security | Enhance Food Security | Ksh. 0.00 | 2019-07-01 | 2022-06-30 | Ongoing |
County | Livestock improvement, feeds and product processing | Improve Animal health and Disease control program | Ksh. 4,600,000.00 | 2021-07-01 | 2022-06-30 | Ongoing |
Ward | kapias- timbilil -kapmotos road | To Improve road network and accessibility | Ksh. 10,000,000.00 | 2019-04-08 | 2020-02-09 | Terminated |
Ward | construction of Lelagoi -yanja -karap maina road | To Improve road network and accessibility | Ksh. 5,000,000.00 | 2019-05-08 | 2022-02-09 | Completed |
County | proposed rehabilitation and construction of drainage structures in kapkatet town | Improved road network and accessibility | Ksh. 48,000,000.00 | 2019-05-08 | 2022-02-09 | Ongoing |
County | Tarmacking of minor roads construction of drainage structures in Londiani town | Construction of County roads | Ksh. 224,000,000.00 | 2019-05-08 | 2022-02-09 | Ongoing |
Flagship Project | Programme | Objective | Planned start date | Planned end date |
---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
![]() |
|
DEPARTMENT OF EDUCATION (Confirmation of 1135 ECDE teachers.) |
Date : 2023-11-04 11:11:17 |
We shape our buildings, and afterwards, our buildings shape us.' 'We are shaping a brighter future for Kericho through progressive policies and actions. |
|
![]() |
|
(DEPARTMENT OF ICT) Development of the Public Service Board recruitment system |
Date : 2023-11-05 12:11:18 |
The ICT Department's success in Kericho County is exemplified by its pioneering work in developing a custom Public Service Board (PSB) recruitment system. This innovative system marked a significant shift from traditional recruitment methods. It brought enhanced transparency, making job vacancies accessible to a wider pool of applicants, and simplified the application process through an online platform. Furthermore, the system automated various phases of recruitment, from application submission to shortlisting and interview scheduling, substantially reducing the time and paperwork previously required. The implementation also enabled the PSB to monitor recruitment trends and evaluate the effectiveness of their processes. The focus on data security was paramount to protect sensitive applicant information. Overall, this success underscores the county's commitment to harnessing technology to improve public service delivery and governance, delivering benefits to both candidates and the efficiency of the PSB's operations. |
|
![]() |
|
DEPARTMENT OF CULTURE (IK DoDi) |
Date : 2023-11-04 11:11:51 |
IK DoDi ROLL-OUT KERICHO COUNTY |
|
![]() |
|
DEPARTMENT OF LIBRARIES ( HANDING OVER FROM NATIONAL TO COUNTY GOVERNMENT) |
Date : 2023-11-04 11:11:53 |
Pursuant to the Kenya Gazette notice dated August 9, 2019, the Inter-Governmental Technical Relations Committee (IGTRC) approved the delineation of KNLS functions and distribution of libraries between the National and County Governments. |
|
![]() |
|
DEPARTMENT OF SOCIAL SERVICES |
Date : 2023-11-04 12:11:00 |
H.E Dr. Erick k. Mutai (PhD) Governor, During the handing over of assistive devices to persons living with disabilities. |
|
![]() |
|
(DEPARTMENT OF ICT) Operationalization of ICT Centres (Launch of Roret and Fortenan ICT Centers) |
Date : 2023-11-05 12:11:59 |
The operationalization of the Roret and Fortenan ICT Centers stands as a notable success story for Kericho County's ICT Department. It began with needs assessment and strategic planning, resulting in the establishment of well-equipped centers. These centers offer free or affordable access to digital resources and training programs, promoting digital literacy and skills in the local community. The launch event marked a significant milestone, emphasizing the county's dedication to digital inclusion. Continuous community engagement and monitoring ensure the centers remain relevant and effective, with a focus on expanding services and measuring the impact in terms of enhanced digital skills, employment opportunities, and overall community development. |
|
![]() |
|
(DEPARTMENT OF ICT) Inter-governmental Ajira Digital program |
Date : 2023-11-04 12:11:33 |
Kericho county facilitate more than 1000 Youths trained on Ajira Digital Literacy Program.The Ajira program is a comprehensive initiative aimed at providing digital skills and employment opportunities to the youth in the county. The program offers training in various digital skills, including computer literacy, online job searching, and freelancing. It equips young residents with the necessary tools and knowledge to tap into the growing online job market. The success of this program is evident in the significant increase in the number of youth who have gained employment or started freelancing careers, which not only improves their economic prospects but also contributes to the county's overall development. This success story showcases the county government's commitment to addressing youth unemployment and fostering a skilled and digitally literate workforce in the modern job marke |
|
![]() |
|
(DEPARTMENT OF SPORTS) Upgrade of Kericho Green Stadium |
Date : 2023-11-04 12:11:17 |
With the involvement of the County Goverment and the National Goverment the stadium's capacity was increased by 10,000 seats, 400 parking slots, a new modern tartan track fixed and a steel terraces were added, significantly improving the fan experience and attracting a wide range of events. This development has not only elevated the local economy but also instilled a deep sense of community pride and provided a platform for sports development, all while showcasing a commitment to sustainability and responsible growth. The stadium has become a symbol of achievement and a model for other communities seeking to enhance their sports facilities and overall quality of life. |
|
![]() |
|
industrial crop development, coffee seeds and seedlings distribution |
Date : 2023-11-04 12:11:57 |
Increased hectarage under coffee through distribution of 800 kg coffee seeds to coffee cooperative societies for establishment and sale to members.160,000 coffee seedlings were also distributed to farmers and vulnarabble members in the society to propagate so as to increase area under coffee |
|
![]() |
|
(DEPARTMENT OF SPORTS) Kericho County Paralympian Nancy Chelangat Wins a Countries Gold Medal at Paris |
Date : 2023-11-04 12:11:59 |
Kericho’s Paralympian Nancy Chelangat Koech flew the county’s flag high by scooping a gold medal after winning the Women’s 1,500 meters T11 race in a time of 4:46.55. Chelangat participated in T11 Category used by the World Para Athletics Championships to classify para-athletes with visual impairments in the second-largest disability sporting event in the world. The Para-Athletics team which comprised ten participants from Kericho County received an electrifying welcome back to the country after an outstanding performance at the World Para Athletics Championships at Charlety Stadium in Paris, France from July 8 to 17 Kericho County Chief Officer in charge of Sports Mr. Geoffrey Bett who received the team at Jomo Kenyatta International Airport announced that the County government will hold a grand homecoming ceremony in honour of the para-athletes. “This team has made us proud as a County and we must celebrate them and honour them for their outstanding performances,” said Bett The unique talents team staged an exhilarating series of athletic feats in the Paralympic track and field organized by the World Para Athletics subcommittee of the International Paralympic Committee. The World Para Athletics Championships is the second most important sporting event in the disabled sports calendar after the Paralympic Games and is held every two years with this year’s tournament bringing together 1,330 athletes from 107 nations. |
|
![]() |
|
(DEPARTMENT OF ICT) Training of Attachees and Interns |
Date : 2023-11-05 02:11:51 |
The department designed a comprehensive program that provided hands-on experience, diverse skill development, and professional growth for young talents interested in the ICT field. Through partnerships with educational institutions, the program exposed trainees to real-world ICT projects, fostering innovation and problem-solving. Regular feedback and mentorship ensured their progress, and some were absorbed into the department, benefiting from career opportunities. This initiative not only enhances the capabilities of young professionals but also contributes to the county's ICT workforce and innovation, reflecting its commitment to nurturing the next generation of ICT experts. |
|
![]() |
|
(DEPARTMENT OF SPORTS) Kericho County Host National Paralympic Games Trials at the Kiprugut Chumo Stadium to be held at Paris France |
Date : 2023-11-13 12:11:05 |
Kericho County hosted a two-day event that not only underscored its commitment to sporting excellence but also served as a testament to the success of the Department of Sports. The event was officially inaugurated by Mr. Ronald Milare, the President of the Kenya National Paralympic Committee (KNPC), and Dr. Wesley Bor, the Kericho County Secretary and Head of Public Service. The opening ceremony, graced by esteemed figures such as Mr. Geoffrey Bett, Chief Officer in charge of ICT, E-Government, Gender, Youth Affairs, and Sports, Mr. Edgar Towett, Chief of Staff, and Mr. Charles Ngerechi, Director for Sports, saw the participation of other high-ranking officials from government and Athletics Kenya (AK). This collaboration highlighted the synergy between local and national authorities, demonstrating a united front in promoting sports at both regional and national levels. Kericho County emerged as a shining star across various sports categories, symbolizing the collective efforts invested in nurturing talent and fostering a culture of athleticism. The success story reached its pinnacle with the outstanding performance of Nancy Chelangat, the World Paralympic 1500m champion hailing from Kalyet village in Kipkelion West sub-county. Chelangat's remarkable time of 5:19:14 secured her victory in the T11 category, showcasing the exceptional talent cultivated within the county. Chelangat's triumph was not an isolated event but a continuation of her stellar year, as evidenced by her earlier gold medal at the World Para Athletics Championships in Paris, where she posted an impressive time of 4:46:55. This remarkable achievement resonated beyond borders, elevating the reputation of Kericho County and its Department of Sports on the international stage. |
|
![]() |
|
YOUTH AND WOMEN EMPOWERNMENT PROGRAM |
Date : 2024-08-28 09:08:15 |
This is a journey of transformation and hope where every voice matters, and every story has the potential to inspire change. Empowerment extends beyond the classroom. It’s about creating a network of support, a community where women and youth can share experiences, celebrate successes, and lift each other up in moments of doubt. In this regard therefore, H.E the Governor, Dr. Erick Mutai had a youth and women empowerment program that was held at Chaik Ward,Belgut Sub County where he distributed assortment of equipment which included carwash machines ,brush cutters ,bee hives and cooking equipment among others. The equipment was procured through the department of Education and culture under the leadership of Education CECM Judith Chirchir and Chief Officer Richard Tonui. |
|
![]() |
|
Health Services |
Date : 2024-08-28 10:08:22 |
The Journey of transforming Sosiot Health Centre to a level 4 Sub County Hospital. |
|
![]() |
|
MODERN MARKET |
Date : 2024-08-28 10:08:00 |
Welcome to the dawn of a new era for our community—a transformative vision that blends innovation with tradition to create a modern market that meets the needs of today and tomorrow. Our modern market will be more than just a place to shop; it will be a vibrant hub where local vendors and global trends converge. Picture a space where farmers, artisans, and entrepreneurs showcase their finest products, where every stall and every product tells a story of quality and craftsmanship |
|
![]() |
|
RENAL UNIT AT KAPKATET |
Date : 2024-08-28 10:08:31 |
Welcome to the heart of compassionate care and cutting-edge medicine—our newly established Renal Unit at the Kapkatet Hospital. Here, we’re redefining the way renal care is delivered, combining expert medical treatment with a deep commitment to patient well-being. |
|
![]() |
|
VTC TRAINING PROGRAM |
Date : 2024-08-29 10:08:19 |
VTC Training Programs |