Kajiado Dashboard
|
Project Type | Project Name | Objective | Estimated Cost | Planned start date | Planned end date | Status |
---|---|---|---|---|---|---|
Project Type | Project Name | Objective | Estimated Cost | Planned start date | Planned end date | Status |
Ward | construction of a cattle crush at Meshenani | Increased farmers’ income | Ksh. 700,000.00 | 2018-07-01 | 2019-06-30 | Completed |
County | ngong slums | To ensure access to affordable and decent housing | Ksh. 200,000,000.00 | 2019-06-09 | 2020-06-05 | Ongoing |
County | Saikeri VTC | To enhance access to basic and tertiary education | Ksh. 22,000,000.00 | 2022-06-10 | 2023-06-30 | Ongoing |
Flagship | Namanga water supply project | To increase access to safe water for domestic livestock and institutional consumption | Ksh. 45,000,000.00 | 2020-06-11 | 2021-02-12 | Completed |
County | Child Care, Support and Protection | To enhance Social Protection of the vulnerable groups | Ksh. 1.00 | 2022-08-15 | 2022-10-26 | Planned |
County | Tourism policy developement | To inrease tourist arrival and revenue collection | Ksh. 5,000,000.00 | 2018-07-03 | 2022-06-09 | Completed |
Flagship | Ngong Dumpsite | To improve management and conservation of the environment | Ksh. 530,000,000.00 | 2018-06-04 | 2022-06-13 | Ongoing |
Sub County | Training of county staff as per need assessment analysis | To ensure compliance with county government laws and policies | Ksh. 30,000,000.00 | 2018-06-10 | 2020-06-30 | Completed |
County | Equity road in kajiado town | To enhance accessibility in both urban and rural areas | Ksh. 8,000,000.00 | 2021-07-01 | 2022-06-30 | Ongoing |
County | Youth empowerment centres and Resource centres equipping and operations | To reduce youth unemployment | Ksh. 30,000,000.00 | 2018-07-01 | 2022-06-30 | Ongoing |
County | Annual International Ushirika day | TO IMPROVE GOVERNANCE AND MANAGEMENT OF COOPERATIVE SOCIETIES | Ksh. 3,000,000.00 | 2021-07-01 | 2022-06-30 | Ongoing |
County | Isinet Canal Repair/Rehabilitation | To increase land under Irrigation | Ksh. 8,000,000.00 | 2019-09-23 | 2020-03-18 | Completed |
County | Entarara Forest | To enhance sustainable utilization of natural resources | Ksh. 7,000,000.00 | 2018-06-04 | 2022-06-06 | Ongoing |
County | Solar streetlights | To increase access to affordable and reliable energy | Ksh. 6,000,000.00 | 2018-07-01 | 2022-06-30 | Completed |
Ward | rehabilitation of Oltepesi Dispensary | To improve access to healthcare services | Ksh. 10,500,000.00 | 2019-12-02 | 2020-12-31 | Completed |
Flagship | Mosiro irrigation project | To increase land under Irrigation | Ksh. 15,000,000.00 | 2021-07-01 | 2022-06-30 | Ongoing |
County | ICT Connectivity (WAN) | To improve access to government services | Ksh. 2,018.00 | 2018-07-02 | 2019-06-30 | Completed |
Flagship | Upgrading and Equipping (Acquisition of CT Scan and MRI Equipment) | To improve access to healthcare services | Ksh. 267,833,000.00 | 2017-09-14 | 2019-06-14 | Completed |
Flagship | Olkeriai- Eselenkei river irrigation project | To increase Agricultural crop production and productivity | Ksh. 15,000,000.00 | 2021-07-16 | 2022-06-30 | Completed |
County | Construction of Nkaimurunya market | To improve trade in the county | Ksh. 30,000,000.00 | 2021-07-01 | 2022-06-30 | Ongoing |
Sub County | Ngong' Solar Streetlight | To install Ngong' street lights | Ksh. 2,000,000.00 | 2017-08-16 | 2018-02-16 | Completed |
County | Installation of solar high mast lights and street lighting in various slums | enhance street lighting across the county | Ksh. 20,000,000.00 | 2020-07-15 | 2021-06-25 | Ongoing |
County | Tarmacking of 1.2km Isinya road | Enhance accessibility within Isinya town | Ksh. 55,000,000.00 | 2020-07-01 | 2021-06-30 | Ongoing |
Sub County | Paii Bridge | Enhance accessibility in rural areas | Ksh. 80,000,000.00 | 2021-06-20 | 2021-07-20 | Ongoing |
Sub County | Upper Ole Kaampa road | enhance accessibility in rural areas | Ksh. 12,000,000.00 | 2019-07-09 | 2019-12-24 | Completed |
Ward | Ilasit Market Water Connection | Development of Water Infrastructure | Ksh. 5.00 | 2019-07-01 | 2020-06-30 | Completed |
Ward | Kitengela Town Water Supply | Development of Water Infrastructure | Ksh. 4.00 | 2018-07-01 | 2019-06-30 | Completed |
Ward | Oldonyorok/ Kerema-Ilbisil Water Pipeline (Scope later on changed to Water Reticulation in Bisil Town) | Development of Water Infrastructure | Ksh. 7.90 | 2018-07-01 | 2019-06-30 | Completed |
Ward | Enkeresuna Ilmootiok water project | Development of Water Infrastructure | Ksh. 23.00 | 2018-07-01 | 2019-06-30 | Completed |
Ward | Kitengela Desalination Project (Initially the project was Kimuka Pipeline Extension) | Development of Water Infrastructure | Ksh. 20.00 | 2018-07-01 | 2019-06-30 | Completed |
Ward | Rehabilitation of Nolturesh Pipeline (Maralal-Nenjani) | Development of Water Infrastructure | Ksh. 15.00 | 2018-07-01 | 2019-06-30 | Completed |
Ward | Kiserian-Oloosurutia-Nkoroi Water Project | Development of Water Infrastructure | Ksh. 10.00 | 2018-07-01 | 2019-06-30 | Completed |
Ward | Usua-Emorkeya Water Project | Development of Water Infrastructure | Ksh. 30.00 | 2018-07-01 | 2019-06-30 | Completed |
Ward | Oltepesi-Oiti piping ( Phase 1) | Development of Water Infrastructure | Ksh. 0.50 | 2019-07-01 | 2020-06-30 | Completed |
Ward | Mariani and Embarbal water pan | Development of Water Infrastructure | Ksh. 2.50 | 2019-07-01 | 2020-06-30 | Completed |
Ward | Embarbal borehole | Development of Water Infrastructure | Ksh. 7.00 | 2019-07-01 | 2020-06-30 | Completed |
Ward | Emugur water project | Development of Water Infrastructure | Ksh. 4.50 | 2019-07-01 | 2020-06-30 | Completed |
Ward | Meto secondary school borehole | Development of Water Infrastructure | Ksh. 7.00 | 2019-07-01 | 2020-06-30 | Completed |
Ward | Loltiamiloi borehole | Development of Water Infrastructure | Ksh. 4.00 | 2019-07-01 | 2020-06-30 | Completed |
Ward | Olmotiany borehole | Development of Water Infrastructure | Ksh. 2.00 | 2019-07-01 | 2020-06-30 | Completed |
Ward | Eseki borehole | Development of Water Infrastructure | Ksh. 3.00 | 2019-07-01 | 2020-06-30 | Completed |
Ward | Tikoishi water borehole | Development of Water Infrastructure | Ksh. 1.00 | 2019-07-01 | 2020-06-30 | Completed |
Ward | Ormiton borehole | Development of Water Infrastructure | Ksh. 1.50 | 2019-07-01 | 2020-06-30 | Completed |
Ward | Naboisho watering point | Development of Water Infrastructure | Ksh. 4.00 | 2019-07-01 | 2020-06-30 | Completed |
Ward | Paranae boys sec school | Development of Water Infrastructure | Ksh. 5.00 | 2019-07-01 | 2020-06-30 | Completed |
Ward | Iltareto Borehole | Development of Water Infrastructure | Ksh. 4.90 | 2019-07-01 | 2020-06-30 | Completed |
Ward | Impiron borehole | Development of Water Infrastructure | Ksh. 4.00 | 2019-07-01 | 2020-06-30 | Completed |
Ward | Kikelelwa water project | piped of water to kikelelwa water project from Mountain | Ksh. 1.00 | 2019-07-01 | 2020-06-30 | Completed |
Ward | Maroroi water project | Development of Water Infrastructure | Ksh. 2.50 | 2019-07-01 | 2020-06-30 | Completed |
Ward | Enchurrai community borehole | Development of Water Infrastructure | Ksh. 7.00 | 2019-07-01 | 2020-06-30 | Completed |
Ward | Sombet water | Development of Water Infrastructure | Ksh. 3.00 | 2019-07-01 | 2020-06-30 | Completed |
Ward | Elerai Borehole | Development of Water Infrastructure | Ksh. 3.00 | 2019-07-01 | 2020-06-30 | Completed |
Ward | Noosilale borehole | Development of Water Infrastructure | Ksh. 3.00 | 2019-07-01 | 2020-06-30 | Completed |
Ward | Bondeni Community Borehole | Development of Water Infrastructure | Ksh. 7.00 | 2019-07-01 | 2020-06-30 | Completed |
Ward | Ongata Rongai pri school | Development of Water Infrastructure | Ksh. 1.00 | 2019-07-01 | 2020-06-30 | Completed |
Ward | A.I.C Ilmungush pri (changed scope to Enderekesi Shallow Well) | Development of Water Infrastructure | Ksh. 3.00 | 2018-07-01 | 2019-06-30 | Completed |
Ward | Ilderekes borehole | Development of Water Infrastructure | Ksh. 7.00 | 2018-07-01 | 2019-06-30 | Completed |
Ward | Naningoi Borehole | Development of Water Infrastructure | Ksh. 2.00 | 2018-07-01 | 2019-06-30 | Completed |
Ward | Oloikara Borehole | Development of Water Infrastructure | Ksh. 2.00 | 2018-07-01 | 2019-06-30 | Completed |
Ward | Olkatetemai borehole | Development of Water Infrastructure | Ksh. 3.00 | 2018-07-01 | 2019-06-30 | Completed |
Ward | Singiraine - pipeline | Development of Water Infrastructure | Ksh. 7.00 | 2018-07-01 | 2019-06-30 | Completed |
Ward | Inyonyori water piping | Development of Water Infrastructure | Ksh. 2.00 | 2018-07-01 | 2019-06-30 | Completed |
Ward | Oldonyo onyokie sec school underground water tank | Development of Water Infrastructure | Ksh. 2.00 | 2018-07-01 | 2019-06-30 | Completed |
Ward | Pakase water pipeline | Development of Water Infrastructure | Ksh. 3.00 | 2018-07-01 | 2019-06-30 | Completed |
Ward | Orgos Borehole | Development of Water Infrastructure | Ksh. 3.00 | 2018-07-01 | 2019-06-30 | Terminated |
Ward | Construction of Risa Tank (Site changed to Njakita) | Development of Water Infrastructure | Ksh. 3.00 | 2018-07-01 | 2019-06-30 | Completed |
Ward | Masimba Health Centre | To improve access to healthcare services | Ksh. 5.00 | 2019-10-01 | 2021-03-01 | Ongoing |
Ward | Construction of a Water Tank at Osiligimaa Borehole | Development of Water Infrastructure | Ksh. 3.00 | 2018-07-01 | 2019-06-30 | Completed |
Ward | Entarara Health Centre Borehole | Development of Water Infrastructure | Ksh. 4.00 | 2018-07-01 | 2019-06-30 | Completed |
Ward | Isara Dispensary | To improve access to healthcare services | Ksh. 5.00 | 2020-01-01 | 2020-12-01 | Ongoing |
Ward | Elerai Kimana borehole. | Development of Water Infrastructure | Ksh. 7.00 | 2018-07-01 | 2019-06-30 | Completed |
Ward | Olturo Health Centre | To improve access to healthcare services | Ksh. 2.00 | 2018-10-01 | 2019-03-02 | Ongoing |
Ward | Construction of water tank and piping at Leing’ati | Development of Water Infrastructure | Ksh. 3.00 | 2018-07-01 | 2020-06-30 | Completed |
Ward | Isinya Health Center | To improve access to healthcare services | Ksh. 6.00 | 2018-10-01 | 2019-03-02 | Completed |
Ward | Olchorro springs- perimeter wall and Tank. | Development of Water Infrastructure | Ksh. 5.00 | 2018-07-01 | 2019-06-30 | Completed |
Ward | Olmoti Borehole | Development of Water Infrastructure | Ksh. 2.00 | 2018-07-01 | 2019-06-30 | Completed |
Ward | Enkigiri health centre | To improve access to healthcare services | Ksh. 5.00 | 2018-10-01 | 2019-03-02 | Pre Procurement |
Ward | Isinet - Kalesirua canal | Development of Water Infrastructure | Ksh. 8.00 | 2018-07-01 | 2019-06-30 | Completed |
Ward | Olooltepesi Dispensary (Oloibor Ajijik) | To improve access to healthcare services | Ksh. 10.50 | 2020-01-01 | 2020-12-01 | Completed |
Ward | Merisho Oloika Water Project | Development of Water Infrastructure | Ksh. 8.00 | 2018-07-01 | 2019-06-30 | Completed |
Ward | Kiloh Dispensary | To improve access to healthcare services | Ksh. 3.50 | 2018-10-01 | 2019-03-02 | Completed |
Ward | Olempuya Borehole | Development of Water Infrastructure | Ksh. 7.00 | 2019-07-01 | 2020-06-30 | Under Procurement |
Ward | Oseki Borehole | Development of Water Infrastructure | Ksh. 7.00 | 2019-07-01 | 2020-06-30 | Under Procurement |
Ward | Losukuroi Borehole | Development of Water Infrastructure | Ksh. 7.00 | 2019-07-01 | 2020-06-30 | Under Procurement |
Ward | Enkirgirri borehole | Development of Water Infrastructure | Ksh. 4.00 | 2019-07-01 | 2020-06-30 | Under Procurement |
Ward | Oltepesi-Oiti piping (Phase 2) | Development of Water Infrastructure | Ksh. 11.00 | 2019-07-01 | 2020-06-30 | Under Procurement |
Ward | Olokirdingai Water Project | Development of Water Infrastructure | Ksh. 5.00 | 2019-07-01 | 2020-06-30 | Under Procurement |
Ward | Kibiko Water Borehole | Development of Water Infrastructure | Ksh. 7.00 | 2019-07-01 | 2020-06-30 | Under Procurement |
Ward | Oloserian Community Water Project | Development of Water Infrastructure | Ksh. 3.00 | 2019-07-01 | 2020-06-30 | Under Procurement |
Ward | Kudu Storage Tank | Development of Water Infrastructure | Ksh. 1.60 | 2019-07-01 | 2020-06-30 | Under Procurement |
Ward | Ilngosuani borehole | Development of Water Infrastructure | Ksh. 6.00 | 2019-07-01 | 2020-06-30 | Ongoing |
Ward | Olgos-Booster Pipeline | Development of Water Infrastructure | Ksh. 5.00 | 2019-07-01 | 2020-06-30 | Under Procurement |
Ward | Inkuseron borehole | Development of Water Infrastructure | Ksh. 4.00 | 2019-07-01 | 2020-06-30 | Under Procurement |
Ward | Nasipa water project | Development of Water Infrastructure | Ksh. 4.00 | 2019-07-01 | 2020-06-30 | Under Procurement |
Ward | Nadonkajijik water | Development of Water Infrastructure | Ksh. 3.00 | 2019-07-01 | 2020-06-30 | Under Procurement |
Ward | Kibaoni water project | Development of Water Infrastructure | Ksh. 1.00 | 2019-07-01 | 2020-06-30 | Under Procurement |
Ward | Oltiasilalei water project | Development of Water Infrastructure | Ksh. 2.50 | 2019-07-01 | 2020-06-30 | Pre Procurement |
Ward | Njukini community Borehole | Development of Water Infrastructure | Ksh. 4.00 | 2019-07-01 | 2020-06-30 | Pre Procurement |
Ward | Moilo Borehole | Development of Water Infrastructure | Ksh. 7.00 | 2019-07-01 | 2020-06-30 | Under Procurement |
Ward | Nkumama Borehole | Development of Water Infrastructure | Ksh. 7.00 | 2019-07-01 | 2020-06-30 | Completed |
Ward | Oloolopon Community borehole | Development of Water Infrastructure | Ksh. 6.50 | 2019-07-01 | 2020-06-30 | Terminated |
Ward | Inkoisuk water tank | Development of Water Infrastructure | Ksh. 3.00 | 2019-07-01 | 2020-06-30 | Ongoing |
Ward | Orngosua water tank | Development of Water Infrastructure | Ksh. 1.00 | 2019-07-01 | 2020-06-30 | Pre Procurement |
Ward | Kumpa Dispensary | To improve access to healthcare services | Ksh. 2.00 | 2020-01-01 | 2020-12-01 | Completed |
Ward | Kianugu borehole | Development of Water Infrastructure | Ksh. 3.50 | 2019-07-01 | 2020-06-30 | Ongoing |
Ward | Enkaroni Health Center | To improve access to healthcare services | Ksh. 3.00 | 2020-01-01 | 2020-12-01 | Ongoing |
Ward | Mutongu Borehole | Development of Water Infrastructure | Ksh. 3.50 | 2019-07-01 | 2020-06-30 | Under Procurement |
Ward | Olkeri Borehole (Chief's camp) | Development of Water Infrastructure | Ksh. 7.00 | 2019-07-01 | 2020-06-30 | Ongoing |
Ward | Oloika Borehole | Development of Water Infrastructure | Ksh. 7.00 | 2019-07-01 | 2020-06-30 | Ongoing |
Ward | Oltinka Borehole | Development of Water Infrastructure | Ksh. 3.00 | 2018-07-01 | 2019-06-30 | Ongoing |
Ward | Olasiti Borehole | Development of Water Infrastructure | Ksh. 7.00 | 2018-07-01 | 2019-06-30 | Terminated |
Ward | Lebitira Borehole | Development of Water Infrastructure | Ksh. 7.00 | 2018-07-01 | 2019-06-30 | Completed |
Ward | Maili Tisa Dispensary | To improve access to healthcare services | Ksh. 4.00 | 2020-01-01 | 2020-12-01 | Under Procurement |
Ward | Bissil Water tanks | Development of Water Infrastructure | Ksh. 5.00 | 2018-07-01 | 2019-06-30 | Ongoing |
Ward | Nkama Pry School Borehole | Development of Water Infrastructure | Ksh. 6.00 | 2018-07-01 | 2019-06-30 | Completed |
Ward | Oldarpoi Market- Public Toilets | To improve access to healthcare services | Ksh. 6.00 | 2018-06-01 | 2020-06-01 | Completed |
Ward | Sompet borehole | Development of Water Infrastructure | Ksh. 7.00 | 2018-07-01 | 2019-06-30 | Ongoing |
Ward | Ngatataek Market- Public Toilets | To improve access to healthcare services | Ksh. 2.00 | 2019-07-01 | 2020-06-01 | Completed |
Ward | Kiserian (Lokiu) water tank | Development of Water Infrastructure | Ksh. 3.00 | 2018-07-01 | 2019-06-30 | Ongoing |
Sub County | Ormapinu -Rombo road | Enhance road construction and rehabilitation | Ksh. 8,000,000.00 | 2019-07-01 | 2020-03-30 | Ongoing |
Ward | Emotoroki dispensary | To improve access to healthcare services | Ksh. 2.00 | 2020-05-01 | 2020-12-01 | Completed |
Sub County | Entukai Primary School road | To enhance accessibility in both urban and rural areas | Ksh. 1,300,000.00 | 2019-07-01 | 2020-03-30 | Planned |
Sub County | NAIBALA ECDE CLASS | To enhance access to Basic and Tertiary Education | Ksh. 1,500,000.00 | 2018-07-01 | 2018-12-31 | Ongoing |
Sub County | Ongata Rongai Sub-County Hospital -Theatre | To improve access to healthcare services | Ksh. 10.00 | 2019-10-02 | 2020-10-15 | Completed |
Ward | Bulls eye-Oltepesi-Bissil Road | To enhance accessibility in both urban and rural areas | Ksh. 10,000,000.00 | 2018-11-09 | 2019-11-09 | Completed |
Sub County | Ngong Hospital Sub-County- Mortuary | To improve access to healthcare services | Ksh. 55.00 | 2020-02-05 | 2021-04-10 | Ongoing |
Sub County | Loitokitok Sub-County Hospital | To improve access to healthcare services | Ksh. 56.00 | 2019-10-02 | 2020-06-04 | Ongoing |
County | Kajiado County Referral Hospital | To enhance radiology services in Kajiado County in order to improve healthcare access | Ksh. 257.00 | 2017-08-09 | 2020-06-02 | Ongoing |
Sub County | ECDE CLASS- ILTARETO PRI.SCH | To enhance access to Basic and Tertiary Education | Ksh. 2,000,000.00 | 2018-07-01 | 2018-12-31 | Completed |
Ward | Pakase Cattle crush | To construct pakase cattle dip | Ksh. 900,000.00 | 2017-07-01 | 2018-06-30 | Planned |
Flagship | Namanga Market | To promote commercial development to enhance socio-economic development | Ksh. 3,551,160.00 | 1970-01-01 | 1970-01-01 | Ongoing |
Ward | Iloshon-Ilkidemi ECDE | To provide an enabling learning environment for all children | Ksh. 2,460,000.00 | 2017-06-30 | 2018-06-30 | Pre Procurement |
Flagship Project | Programme | Objective | Planned start date | Planned end date |
---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
![]() |
|
Universal Health Coverage for Kajiado County (“Mbuzi Moja Afya Bora” initiative) |
Date : 2022-06-09 12:06:25 |
In Kajiado County,most households are exposed to financial vulnerability and there is need to cushion the extremely marginalised, the poor, special groups (especially orphans and people living with disabilities), and the most vulnerable. This has a toll order on access to quality health services and deprives the community to denial to health services as per constitution of Kenya 2010. The county department of health in response embarked on reducing the cost of health by introducing the “Mbuzi Moja Afya Bora” initiative which was our innovative way to support Universal Health Coverage (UHC) propagated by the National Government. This initiative has earned accolades from both National and international health care agencies. So far, more than 38,000 households have benefited from it, and the numbers are rising. This initiative alone has contributed more than 35% of new households’ subscriptions to NHIF since 2018. To further address access, over the years, the county additionally invested in health infrastructure by constructing additional 35 dispensaries and health centres, 21 of which are complete and operational as well as 9 maternity wards. We have also tarmacked access road to Ongata rongai Hospital. Consequently, our hospital bed capacity from the 500 we found in 2017, to 1,660 which we have today; phototherapy machines from 10 to 30; set up a new Blood Transfusion Unit; we established two theatre facilities at Ongata Rongai and Ngong Sub County Hospitals making all our Level Four Hospitals having theatre- services. We now have a modern functional Computerized Tomography (CT) scan and the Magnetic Resonance Imaging (MRI) machines which are saving our people thousands of shillings in medical care and logistical costs. We also have a 10-bed Intensive Care Unit (ICU) and a 9-bed High Dependency Unit (HDU) with 10 mechanical ventilators. Additionally, we recently launched a cancer clinic at our referral hospital. Our main hospitals are now offering 30 specialised services, an increase from the 10 which were available in 2017. In recognition of the role Community Health Services plays in the UHC agenda, my administration starting from this financial year has allocated resources towards payment of stipend to Community Health Volunteers and I plan to do more. This allocation will cater for the 1,932 CHVs whom we increased from the 800 available in 2017.
|
|
![]() |
|
Kiserian Market |
Date : 2022-06-09 01:06:53 |
Development of Kiserian phase two to accomadate 1,200 traders that were trading along kiserian town walkways. |
|
![]() |
|
YOUTH AND SPORTS |
Date : 2022-06-09 01:06:52 |
The county department of youth and sports has trained over one hundred and fifty youth groups, sports oriented groups and community based organizations across the sub county, which is in line with the Kenya vision 2030 blue print. In view of the above the county department has been involved in the following activities 1.visited upcoming sports academies 2.visited a good number of youth based groups in the county 3.funding active youth groups |
|
![]() |
|
Floodlight at kajiado market |
Date : 2022-06-09 01:06:14 |
Before the installation of floodlight, market business used to close early hours, hence revenue generated was less compared to now when the light was installed.There was alot of theft before which now has reduced significantly,also injuries were reported every day caused by deep drainage trenches due to darkness which had also reduced drastically.
|
|
![]() |
|
Floodlight at kajiado market |
Date : 2022-06-09 01:06:14 |
Before the installation of floodlight, market business used to close early hours, hence revenue generated was less compared to now when the light was installed.There was alot of theft before which now has reduced significantly,also injuries were reported every day caused by deep drainage trenches due to darkness which had also reduced drastically.
|
|
|
|
Entrepreneur Training for Parents with Cerebral & Autism Children |
Date : 2022-06-09 01:06:38 |
Impart Skills and Knowledge to parents with Cerebral and Autism Children to enhance nutrition and Physiotherapy among the Children. |
|
![]() |
|
ICT CONNECTIVITY |
Date : 2022-06-09 01:06:55 |
The county had a challenge of connectivity between the HQ , sub county offices and the hospitals. The county embarked on a project to interconnect them and this was achieved aiding in the roll out of revenue system. The County was also able to provide voice and internet services |
|
![]() |
|
Restoration of Entarara Forest |
Date : 2022-06-09 02:06:23 |
The Entarara forest was highly encroached bear and degraded water springs. The County Governemnt came up with an initiative of Restoring the Fiorest through; 1. Planting of tree seedlings 2. Employment of scouts to protect the the forest 3. protecting and restoring the water springs Entarara foreast was therefore ewstored and the springs were protected as well as demacation and fencing. |
|
|
|
Milk processing plant |
Date : 2022-06-09 03:06:50 |
Establishment of brick and motor Samli Dairy Farmers Cooperative socity Ltd, masimba milk processing plant by County Government of kajiado. This plant was equipped by child fund kenya and funded by be New Zealand Government in FY 2021/2022. The milk processing plant was established in order to process excess milk from farmers as well as grow value addition in end products such as yorgurt, ghee, cheese among others. |
|
![]() |
|
Training of women groups on modern beadwork |
Date : 2022-06-10 12:06:20 |
Traditional the maasai women are known in doing their traditional beads to be used on different traditonal occassions, over time this has changed as they now do beadwork to enhance their livelihoods. The department of culture in collaboration with Ushanga Initiative Kenya aided the women to formulate and registere groups who became the entry point of enhanced trainings on modern beadwork that can meet the international market standards. After successful trainings and engagements with the groups they managed to ship their products to Dubai expo 2020. |